Undrafted Batters: 2026
National League stats only. For games thru 07/12/2026 (data loaded 7/16/2026 12:15am)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 07/12/2026 (data loaded 7/16/2026 12:15am)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R |
H
|
2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | Alfonzo, Eliezer | INF* | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.5 | 0.0000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| PIT | Brannigan, Jack | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHC | Carlson, Dylan | OF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PIT | Gonzalez, Jacob | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SDP | Hunt, Blake | INF* | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NYM | Ibáñez, Andy | INF/OF* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CIN | Johnson, Ivan | INF/OF* | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SFG | Kennedy, Buddy | RP | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CHC | Lopez, Nicky | INF* | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| SFG | McCray, Grant | OF* | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHI | Moore, Dylan | RP | 13 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
| NYM | Morabito, Nick | OF* | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 | 0 | 0 | 0.5 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| NYM | Pham, Tommy | OF* | 9 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| STL | Prieto, César | INF* | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1.0 | 0.0000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| MIL | Quero, Jeferson | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIL | Shewmake, Braden | INF* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PIT | Wendzel, Davis | INF* | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| ARI | Baker, Luken | INF* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| PHI | Berroa, Steward | OF* | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| NYM | Bruján, Vidal | INF/OF* | 9 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| ATL | Camargo, Jair | INF* | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0.0 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHC | Kingery, Scott | INF* | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 2.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| SFG | Oliva, Jared | OF* | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| WSN | Ortiz, Abimelec | DH* | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | Ritter, Ryan | INF* | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| NYM | Short, Zack | RP | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.071 | 0.205 | 1 | 0 | 1.0 | 0.0000 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| SDP | Solak, Nick | DH* | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.143 | 0.300 | 0.143 | 0.443 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | Stevens, Chad | 2B | 16 | 28 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.036 | 0.177 | 0.036 | 0.212 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 13 | 4 | 2 | 0 |
| ATL | Wynns, Austin | INF* | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.071 | 0.143 | 0 | 0 | 0.0 | 0.0000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| SFG | Brennan, Will | OF* | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.087 | 0.087 | 0.174 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHC | Dean, Justin | OF | 10 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.800 | 1.300 | 0 | 0 | 0.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| MIA | De Los Santos, Deyvison | INF* | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ATL | Hicklen, Brewer | OF* | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MIL | Jones, Greg | INF/OF* | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.087 | 0.087 | 0.087 | 0.174 | 2 | 0 | 2.5 | 0.0000 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| PHI | Kemp, Otto | OF | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.080 | 0.148 | 0.080 | 0.228 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| SFG | Koss, Christian | RP | 11 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.105 | 0.150 | 0.158 | 0.308 | 2 | 0 | 2.0 | 0.0000 | 3 | 0 | 0 | 4 | 0 | 3 | 0 |
| MIA | Navarreto, Brian | INF* | 6 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.250 | 0.273 | 0.523 | 0 | 0 | 0.0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| LAD | Robinson, Chuckie | INF* | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.087 | 0.087 | 0.087 | 0.174 | 0 | 1 | 0.5 | 0.0000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| NYM | Senger, Hayden | INF* | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | 0.333 | 0.467 | 1 | 0 | 1.0 | 0.0000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| ATL | Tellez, Rowdy | INF* | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.500 | 0.773 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| ARI | Garcia, Aramis | INF* | 8 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 | 0.316 | 0.474 | 1 | 1 | 1.5 | 0.0000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| CHC | Alcántara, Kevin | OF* | 17 | 17 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.235 | 0.278 | 0.235 | 0.513 | 0 | 0 | 1.5 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| ATL | Farmer, Kyle | INF* | 11 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| PIT | Flores, Rafael | INF* | 4 | 10 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.800 | 1.300 | 0 | 1 | 0.5 | 0.0000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| LAD | Hernández, Kiké | INF* | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 teams | Hinds, Rece | OF | 13 | 35 | 2 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0.114 | 0.158 | 0.200 | 0.358 | 0 | 0 | 0.0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| MIL | Lara, Luis | OF* | 5 | 14 | 2 | 4 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.357 | 0.802 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| ATL | León, Sandy | C | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 | 1 | 0 | 1.0 | 0.0000 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| MIL | Matos, Luis | OF* | 9 | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.238 | 0.200 | 0.438 | 0 | 0 | 1.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| SDP | Bowen, Jase | OF | 28 | 42 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.119 | 0.159 | 0.143 | 0.302 | 0 | 0 | 0.0 | 0.0000 | 10 | 0 | 0 | 0 | 0 | 0 | 23 |
| PHI | Stubbs, Garrett | C | 19 | 28 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.179 | 0.250 | 0.179 | 0.429 | 1 | 1 | 1.5 | 0.0000 | 5 | 10 | 3 | 0 | 2 | 0 | 1 |
| ATL | Tromp, Chadwick | C | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.192 | 0.240 | 0.432 | 2 | 1 | 2.5 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| ATL | Azócar, José | OF | 11 | 17 | 2 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.471 | 0.860 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
| PIT | Cook, Billy | OF | 55 | 35 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.171 | 0.171 | 0.200 | 0.371 | 0 | 0 | 0.5 | 0.0000 | 11 | 0 | 1 | 0 | 0 | 0 | 49 |
| SFG | Encarnacion, Jerar | INF/OF* | 17 | 34 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.177 | 0.200 | 0.206 | 0.406 | 1 | 0 | 2.0 | 0.0000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| CIN | Higgins, P.J. | C | 13 | 26 | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.276 | 0.269 | 0.545 | 4 | 0 | 5.0 | 0.0000 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| PHI | Reyes, Félix | INF/OF* | 12 | 38 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0.158 | 0.263 | 0.421 | 0 | 0 | 1.0 | 0.0000 | 10 | 0 | 4 | 0 | 1 | 0 | 8 |
| NYM | Wagaman, Eric | INF/OF* | 20 | 34 | 3 | 6 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0.177 | 0.282 | 0.353 | 0.635 | 2 | 0 | 3.0 | 0.0000 | 12 | 0 | 7 | 0 | 4 | 0 | 3 |
| SFG | Cavanaugh, Drew | C | 12 | 32 | 1 | 7 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.219 | 0.324 | 0.219 | 0.543 | 1 | 1 | 1.5 | 0.0000 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| SFG | Cox, Jonah | OF | 24 | 26 | 5 | 7 | 1 | 1 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.269 | 0.269 | 0.500 | 0.769 | 0 | 0 | 0.0 | 0.0000 | 17 | 0 | 0 | 2 | 0 | 0 | 20 |
| PIT | García, Jhostynxon | OF | 13 | 35 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.243 | 0.229 | 0.472 | 0 | 0 | 1.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| ARI | Kepler, Max | OF | 12 | 35 | 3 | 7 | 2 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.211 | 0.343 | 0.553 | 0 | 0 | 0.0 | 0.0000 | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
| ARI | Groover, LuJames | INF* | 15 | 48 | 4 | 8 | 2 | 0 | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0.167 | 0.259 | 0.271 | 0.530 | 0 | 0 | 3.0 | 0.0000 | 13 | 0 | 9 | 0 | 2 | 0 | 0 |
| SDP | Johnson, Bryce | OF | 32 | 45 | 5 | 8 | 2 | 0 | 3 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0.178 | 0.229 | 0.222 | 0.451 | 0 | 0 | 1.5 | 0.0000 | 15 | 0 | 0 | 0 | 0 | 0 | 21 |
| STL | Pozo, Yohel | INF* | 18 | 33 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.242 | 0.242 | 0.273 | 0.515 | 0 | 0 | 5.0 | 0.0000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| MIL | Black, Tyler | INF/OF* | 9 | 27 | 2 | 9 | 4 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.357 | 0.482 | 0.839 | 0 | 0 | 1.0 | 0.0000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 |
| ATL | Heim, Jonah | C | 12 | 39 | 4 | 9 | 4 | 0 | 5 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.311 | 0.410 | 0.721 | 1 | 0 | 2.0 | 0.0000 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| ATL | Jarvis, Jim | SS | 10 | 30 | 2 | 9 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.323 | 0.467 | 0.789 | 1 | 0 | 1.0 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 10 | 0 |
| PHI | Marchán, Rafael | C | 31 | 85 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0.106 | 0.146 | 0.177 | 0.323 | 0 | 0 | 2.0 | 0.0000 | 15 | 31 | 0 | 0 | 0 | 0 | 0 |
| NYM | Mauricio, Ronny | SS | 17 | 50 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.180 | 0.180 | 0.260 | 0.440 | 2 | 0 | 3.0 | 0.0000 | 13 | 0 | 0 | 2 | 3 | 10 | 0 |
| 2 teams | Slater, Austin | OF* | 21 | 43 | 4 | 9 | 1 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.209 | 0.286 | 0.233 | 0.518 | 0 | 0 | 1.0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| STL | Urías, Ramón | 3B | 25 | 57 | 9 | 9 | 3 | 0 | 6 | 12 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 0.158 | 0.279 | 0.316 | 0.595 | 4 | 0 | 5.5 | 0.0000 | 18 | 0 | 2 | 0 | 21 | 2 | 0 |
| SDP | Wagner, Will | INF* | 16 | 35 | 5 | 9 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.257 | 0.422 | 0.286 | 0.708 | 1 | 0 | 3.0 | 0.0000 | 10 | 0 | 0 | 4 | 2 | 0 | 0 |
| STL | Crooks, Jimmy | C | 25 | 61 | 3 | 10 | 2 | 0 | 6 | 10 | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 0.164 | 0.271 | 0.295 | 0.567 | 1 | 3 | 3.5 | 0.0000 | 18 | 21 | 0 | 0 | 0 | 0 | 0 |
| SFG | Rodríguez, Jesús | C | 15 | 42 | 3 | 10 | 1 | 0 | 3 | 5 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 0.238 | 0.304 | 0.405 | 0.709 | 2 | 1 | 5.0 | 0.0000 | 18 | 10 | 0 | 1 | 0 | 0 | 5 |
| COL | Fulford, Braxton | C | 36 | 57 | 12 | 11 | 4 | 0 | 6 | 14 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 0.193 | 0.273 | 0.316 | 0.589 | 0 | 0 | 0.0 | 0.0000 | 22 | 13 | 0 | 0 | 0 | 0 | 1 |
| SFG | Bailey, Patrick | C | 30 | 82 | 5 | 12 | 0 | 0 | 7 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0.146 | 0.214 | 0.183 | 0.396 | 3 | 0 | 6.0 | 0.0000 | 17 | 30 | 0 | 0 | 0 | 0 | 0 |
| SDP | Durán, Rodolfo | C | 35 | 82 | 8 | 12 | 4 | 0 | 7 | 15 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 0.146 | 0.222 | 0.305 | 0.527 | 1 | 0 | 4.0 | 0.0000 | 25 | 35 | 0 | 0 | 0 | 0 | 0 |
| SFG | Haase, Eric | C | 29 | 74 | 8 | 12 | 3 | 0 | 6 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0.162 | 0.235 | 0.365 | 0.599 | 3 | 2 | 5.0 | 0.0000 | 27 | 24 | 0 | 0 | 0 | 0 | 3 |
| PHI | Rincones Jr., Gabriel | OF | 21 | 67 | 6 | 12 | 3 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0.179 | 0.211 | 0.313 | 0.525 | 0 | 0 | 2.0 | 0.0000 | 21 | 0 | 0 | 0 | 0 | 0 | 20 |
| LAD | Ward, Ryan | OF | 20 | 55 | 8 | 12 | 4 | 0 | 5 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0.218 | 0.283 | 0.455 | 0.738 | 0 | 0 | 2.0 | 0.0000 | 25 | 0 | 3 | 0 | 0 | 0 | 15 |
| STL | Torres, Bryan | OF | 30 | 67 | 9 | 13 | 0 | 2 | 5 | 11 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0.194 | 0.250 | 0.433 | 0.683 | 0 | 0 | 0.0 | 0.0000 | 30 | 0 | 0 | 4 | 2 | 0 | 14 |
| MIL | Perkins, Blake | OF | 53 | 89 | 14 | 14 | 6 | 0 | 10 | 22 | 1 | 11 | 3 | 1 | 1 | 0 | 1 | 0.157 | 0.250 | 0.258 | 0.508 | 0 | 0 | 1.5 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 47 |
| CHC | Ramírez, Pedro | 2B | 26 | 57 | 8 | 14 | 3 | 1 | 4 | 13 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 0.246 | 0.290 | 0.386 | 0.676 | 1 | 0 | 4.0 | 0.0000 | 24 | 0 | 0 | 10 | 5 | 0 | 0 |
| STL | Velázquez, Nelson | OF | 24 | 57 | 10 | 14 | 3 | 0 | 6 | 12 | 4 | 12 | 0 | 0 | 1 | 1 | 0 | 0.246 | 0.323 | 0.509 | 0.832 | 1 | 0 | 1.0 | 0.0000 | 29 | 0 | 0 | 0 | 0 | 0 | 13 |
| LAD | Espinal, Santiago | 2B,3B | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 0.268 | 0.276 | 0.375 | 0.651 | 1 | 0 | 6.0 | 0.0000 | 21 | 0 | 3 | 13 | 17 | 0 | 0 |
| ARI | McCann, James | C | 23 | 66 | 5 | 15 | 3 | 0 | 1 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0.227 | 0.239 | 0.364 | 0.602 | 1 | 1 | 5.5 | 0.0000 | 24 | 21 | 3 | 0 | 0 | 0 | 0 |
| PIT | Yorke, Nick | 3B | 27 | 76 | 6 | 15 | 3 | 0 | 7 | 13 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 0.197 | 0.279 | 0.276 | 0.555 | 2 | 0 | 5.0 | 0.0000 | 21 | 0 | 3 | 0 | 19 | 0 | 8 |
| MIA | Pauley, Graham | 3B | 36 | 91 | 9 | 16 | 8 | 0 | 5 | 21 | 1 | 11 | 1 | 1 | 0 | 0 | 3 | 0.176 | 0.219 | 0.297 | 0.516 | 2 | 0 | 5.5 | 0.0000 | 28 | 0 | 7 | 0 | 33 | 0 | 0 |
