We Hear it all. We win anyway!
March 22, 2026 8:17am
Horton Hears Your Excuses
Keep crowing …Scoreboard don’t lie
Owner: Brandon Knight
Draft Day Cost: $32.80 (+ $24.00 Luxury Tax)
Total Points: 51 (Overall Rank: 3)
Team Bonus:
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Drake Baldwin
![]() |
C | $0.60 | $0.32 | 279 | 49 | 71 | 44 | 15 | 46 | 1 | 0.255 | 11.5 | |
| 1B |
Sal Stewart
|
1B/3B | $1.60 | $1.10 | 363 | 51 | 93 | 89 | 19 | 65 | 11 | 0.256 | 12.5 | |
| 2B | Ketel Marte | 2B | $2.50 | $1.69 | 371 | 51 | 95 | 76 | 17 | 54 | 4 | 0.256 | 4.0 | |
| 3B |
Manny Machado
|
3B | $2.40 | $1.56 | 340 | 46 | 69 | 76 | 19 | 55 | 2 | 0.203 | 9.0 | |
| SS |
Elly De La Cruz
![]() |
SS | $1.50 | $0.85 | 303 | 50 | 83 | 72 | 15 | 44 | 14 | 0.274 | 14.0 | |
| OF1 |
Pete Crow-Armstrong
![]() ![]() |
OF | $1.00 | $0.70 | 358 | 63 | 104 | 89 | 21 | 53 | 24 | 0.291 | 9.0 | |
| OF2 |
Corbin Carroll
![]() |
OF | $3.10 | $2.06 | 345 | 54 | 87 | 115 | 13 | 45 | 10 | 0.252 | 8.0 | |
| OF3 |
Heriberto Hernández
|
OF | $0.50 | $0.19 | 203 | 25 | 48 | 44 | 13 | 36 | 5 | 0.237 | 3.0 | |
| Bench | ||||||||||||||
| B1 | Austin Riley | 3B | $2.30 | $1.48 | 343 | 38 | 71 | 61 | 9 | 42 | 6 | 0.207 | 14.5 | |
| B2 | Xavier Edwards | 2B/SS | $1.80 | $1.22 | 353 | 50 | 107 | 94 | 6 | 37 | 13 | 0.303 | 17.5 | |
| B3 | Moisés Ballesteros | 1B | $0.10 | $0.10 | 156 | 16 | 36 | 29 | 6 | 23 | 1 | 0.231 | 1.5 | |
| B4 | Matt Shaw | 3B/OF | $0.90 | $0.22 | 130 | 20 | 32 | 30 | 4 | 20 | 4 | 0.246 | 3.5 | |
| B5 | Carson Benge | OF | $0.60 | $0.39 | 353 | 52 | 93 | 59 | 11 | 37 | 15 | 0.264 | 9.0 | |
| B6 | Gabriel Moreno | C | $0.90 | $0.41 | 236 | 34 | 71 | 60 | 6 | 32 | 4 | 0.301 | 8.5 | |
| Pitching Staff | ||||||||||||||
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P4 |
Freddy Peralta
|
SP | $1.90 | $0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P11 | Erik Miller | RP | $0.20 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.43 | 280 | 35 | 62 | 68 | 14 | 40 | 4 | 0.221 | 10.0 | |
| Totals | 4,413 | 634 | 1,122 | 1,006 | 188 | 629 | 118 | 0.254 | 139.5 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Leahy
|
SP | $0.40 | $0.18 | 7 | 0 | 0 | 89.3 | 75 | 3.73 | 1.41 | 8.0 | ||
| P2 |
Michael McGreevy
|
SP | $0.60 | $0.31 | 4 | 0 | 0 | 101.7 | 66 | 3.01 | 1.10 | 8.0 | ||
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.28 | 3 | 0 | 0 | 94.3 | 85 | 4.77 | 1.45 | 12.5 | ||
| P4 |
Freddy Peralta
|
SP | $1.90 | $0.99 | 5 | 0 | 0 | 104.3 | 104 | 4.66 | 1.44 | 13.5 | ||
| P5 |
Yoshinobu Yamamoto
|
SP | $2.00 | $1.11 | 9 | 0 | 0 | 110.7 | 106 | 2.85 | 0.91 | 8.5 | ||
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.00 | 5 | 0 | 0 | 100.3 | 80 | 3.86 | 1.16 | 9.5 | ||
| P7 | Gordon Graceffo | RP | $0.20 | $0.12 | 6 | 1 | 4 | 46.3 | 24 | 2.91 | 1.06 | 3.0 | ||
| P8 | Kevin Ginkel | RP | $0.10 | $0.10 | 3 | 0 | 8 | 38.0 | 40 | 2.84 | 1.11 | 3.5 | ||
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 2 | 22 | 0 | 34.0 | 38 | 4.24 | 0.88 | 6.0 | ||
| P10 |
Riley O'Brien
|
RP | $0.30 | $0.16 | 3 | 24 | 1 | 39.3 | 39 | 3.43 | 1.12 | 13.0 | ||
| P11 | Erik Miller | RP | $0.20 | $0.10 | 2 | 2 | 10 | 27.3 | 38 | 3.29 | 1.50 | 2.5 | ||
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.43 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 49 | 49 | 23 | 785.7 | 695 | 3.68 | 1.21 | 88.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Luis Robert | OF | $1.20 | $0.20 | 85 | 10 | 19 | 19 | 2 | 8 | 2 | 0.224 | 3.0 | |
| MB2 | Aidan Miller | SS | $0.10 | $0.10 | ||||||||||
| MB3 | Joshua Baez | OF | $0.10 | $0.10 | ||||||||||
| MB4 |
James Tibbs
|
1B/OF | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 |
Dennis Santana
|
RP | $0.50 | $0.27 | 2 | 2 | 5 | 40.3 | 37 | 5.80 | 1.46 | 8.0 | ||
| MP2 | Justin Steele | SP | $0.30 | $0.10 | ||||||||||
| MP3 | River Ryan | $0.10 | $0.10 | |||||||||||
| MP4 |
Cade Horton
|
SP | $1.20 | $0.12 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | ||
| MP5 | (none) | |||||||||||||
| MP6 |
Joe Ryan
|
$0.30 | $0.10 | |||||||||||
| MP7 |
Brandon Woodruff
|
SP | $1.00 | $0.23 | 2 | 0 | 0 | 45.3 | 47 | 2.98 | 0.84 | 2.5 | ||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: July 16, 2026 10:48am


