| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Sean Murphy | C | $0.60 | $0.10 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.071 | 2.0 | |
| 1B |
Michael Busch
|
1B | $1.00 | $0.31 | 156 | 17 | 36 | 46 | 3 | 23 | 1 | 0.231 | 3.0 | |
| 2B | Jake Cronenworth | 2B | $1.10 | $0.21 | 97 | 13 | 14 | 18 | 1 | 4 | 1 | 0.144 | 1.0 | |
| 3B | Nolan Arenado | 3B | $1.10 | $0.27 | 135 | 22 | 37 | 23 | 6 | 20 | 0 | 0.274 | 6.0 | |
| SS | Joey Ortiz | SS | $1.00 | $0.17 | 90 | 14 | 18 | 10 | 1 | 11 | 4 | 0.200 | 4.0 | |
| OF1 |
TJ Friedl
|
OF | $1.00 | $0.26 | 141 | 14 | 26 | 24 | 2 | 7 | 5 | 0.184 | 2.0 | |
| OF2 | Nicholas Castellanos | OF | $0.40 | $0.10 | 85 | 6 | 17 | 14 | 2 | 15 | 1 | 0.200 | 1.0 | |
| OF3 |
Jordan Walker
|
OF | $0.60 | $0.18 | 160 | 33 | 47 | 37 | 12 | 32 | 7 | 0.294 | 5.5 | |
| Bench | ||||||||||||||
| B1 | Tommy Edman | 2B/OF | $1.00 | $0.10 | ||||||||||
| B2 |
Francisco Lindor
|
SS | $2.80 | $0.49 | 93 | 14 | 21 | 21 | 2 | 5 | 2 | 0.226 | 3.5 | |
| B3 | Keibert Ruiz | C | $1.00 | $0.14 | 82 | 9 | 17 | 17 | 3 | 15 | 0 | 0.207 | 9.0 | |
| B4 | Jake McCarthy | OF | $0.50 | $0.10 | 80 | 9 | 23 | 28 | 2 | 16 | 7 | 0.288 | 3.0 | |
| B5 | Miguel Andujar | OF/3B | $0.70 | $0.14 | 114 | 10 | 33 | 27 | 3 | 12 | 1 | 0.290 | 2.5 | |
| B6 | Pavin Smith | 1B | $0.70 | $0.10 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0.167 | 0.0 | |
| Pitching Staff | ||||||||||||||
| P9 | Jose Alvarado | RP | $0.50 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Jakob Marsee | OF | $0.90 | $0.28 | 159 | 22 | 28 | 38 | 2 | 13 | 12 | 0.176 | 3.0 | |
| Totals | 1,412 | 185 | 319 | 305 | 39 | 174 | 41 | 0.226 | 46.5 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Kodai Senga | SP | $1.10 | $0.11 | 0 | 0 | 0 | 20.0 | 23 | 9.00 | 1.95 | 4.5 | ||
| P2 |
Nick Pivetta
|
SP | $1.50 | $0.15 | 1 | 0 | 0 | 16.0 | 24 | 4.50 | 1.13 | 2.0 | ||
| P3 | Michael Lorenzen | SP | $0.40 | $0.10 | 2 | 0 | 0 | 44.0 | 31 | 6.55 | 1.84 | 7.5 | ||
| P4 | Tyler Glasnow | SP | $1.40 | $0.28 | 3 | 0 | 0 | 39.7 | 49 | 2.72 | 0.83 | 0.0 | ||
| P5 | Mitch Keller | SP | $0.90 | $0.24 | 4 | 0 | 0 | 52.7 | 38 | 3.59 | 1.08 | 3.5 | ||
| P6 | Roki Sasaki | SP | $0.50 | $0.10 | 1 | 0 | 0 | 33.7 | 31 | 5.88 | 1.63 | 6.5 | ||
| P7 | JT Brubaker | RP | $0.20 | $0.10 | 0 | 0 | 0 | 19.7 | 16 | 3.66 | 1.63 | 1.0 | ||
| P8 |
Graham Ashcraft
|
RP | $0.40 | $0.12 | 1 | 1 | 8 | 21.7 | 25 | 1.66 | 1.20 | 3.0 | ||
| P9 | Jose Alvarado | RP | $0.50 | $0.10 | 0 | 0 | 7 | 15.0 | 20 | 5.40 | 1.87 | 5.0 | ||
| P10 | Cionel Pérez | RP | $0.30 | $0.10 | 2 | 0 | 4 | 16.0 | 9 | 6.19 | 1.69 | 4.0 | ||
| P11 | Joel Payamps | RP | $0.30 | $0.10 | 0 | 0 | 2 | 7.7 | 9 | 8.22 | 1.70 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Jakob Marsee | OF | $0.90 | $0.28 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 14 | 1 | 21 | 286.0 | 275 | 4.85 | 1.43 | 40.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jesse Winker | DH | $0.10 | $0.10 | ||||||||||
| MB2 | Jordan Lawlar | 3B | $0.50 | $0.10 | 18 | 3 | 6 | 3 | 1 | 2 | 1 | 0.333 | 0.0 | |
| MB3 | Ha-Seong Kim | SS | $0.40 | $0.10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.111 | 1.0 | |
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Griffin Canning | SP | $0.50 | $0.10 | 0 | 0 | 0 | 11.0 | 14 | 10.64 | 2.18 | 2.0 | ||
| MP2 | A.J. Puk | RP | $0.20 | $0.10 | ||||||||||
| MP3 |
Nick Lodolo
|
SP | $1.50 | $0.15 | 0 | 0 | 0 | 9.3 | 8 | 8.68 | 1.61 | 2.0 | ||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 26, 2026 1:28pm

