| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Gabriel Moreno
|
C | $0.50 | $0.29 | 74 | 8 | 16 | 17 | 1 | 9 | 1 | 0.216 | 1.0 | |
| 1B |
Rhys Hoskins
|
1B | $0.50 | $0.43 | ||||||||||
| 2B | Jake Cronenworth | 1B/2B | $0.70 | $0.76 | 97 | 13 | 14 | 18 | 1 | 4 | 1 | 0.144 | 1.0 | |
| 3B |
Mark Vientos
|
3B | $0.10 | $0.10 | 120 | 14 | 29 | 17 | 6 | 19 | 0 | 0.242 | 5.0 | |
| SS |
C.J. Abrams
![]() |
SS | $0.80 | $0.80 | 154 | 25 | 45 | 39 | 9 | 36 | 7 | 0.292 | 12.5 | |
| OF1 |
Heliot Ramos
![]() |
OF | $0.50 | $0.43 | 162 | 19 | 43 | 37 | 4 | 20 | 0 | 0.265 | 1.0 | |
| OF2 |
Jackson Chourio
|
OF | $0.20 | $0.19 | 35 | 1 | 10 | 9 | 0 | 3 | 1 | 0.286 | 0.0 | |
| OF3 | Michael Harris | OF | $1.40 | $1.10 | 139 | 16 | 43 | 16 | 7 | 23 | 2 | 0.309 | 1.0 | |
| Bench | ||||||||||||||
| B1 | Willson Contreras | C | $1.20 | $0.72 | ||||||||||
| B2 |
Andy Pages
|
OF | $0.40 | $0.30 | 160 | 23 | 49 | 28 | 9 | 35 | 6 | 0.306 | 3.5 | |
| B3 | Jonathan India | 2B | $0.60 | $0.64 | ||||||||||
| B4 |
Ezequiel Tovar
![]() |
SS | $0.70 | $0.80 | 146 | 12 | 29 | 24 | 1 | 11 | 3 | 0.199 | 4.0 | |
| B5 |
Jake Burger
|
3B/1B | $1.40 | $1.35 | ||||||||||
| B6 | Jazz Chisholm | OF/3B | $1.70 | $1.22 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | $2.98 | 163 | 15 | 44 | 42 | 4 | 20 | 1 | 0.270 | 6.0 | |
| Totals | 1,250 | 146 | 322 | 247 | 42 | 180 | 22 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Cristopher Sanchez
![]() |
SP | $0.10 | $0.10 | 4 | 0 | 0 | 55.3 | 67 | 2.11 | 1.28 | 2.5 | ||
| P2 | Fernando Cruz | RP | $0.20 | $0.18 | ||||||||||
| P3 |
Shota Imanaga
![]() ![]() |
SP | $1.00 | $0.87 | 4 | 0 | 0 | 54.3 | 59 | 2.32 | 0.90 | 4.5 | ||
| P4 |
Jeff Hoffman
|
RP | $0.10 | $0.10 | ||||||||||
| P5 |
Dylan Cease
|
SP | $1.80 | $1.70 | ||||||||||
| P6 |
Chris Sale
![]() |
SP | $1.60 | $1.42 | 6 | 0 | 0 | 55.0 | 64 | 1.96 | 0.91 | 5.5 | ||
| P7 | Charlie Morton | SP | $0.70 | $0.58 | ||||||||||
| P8 | Sonny Gray | SP | $1.20 | $1.00 | ||||||||||
| P9 | Paul Sewald | RP | $1.00 | $0.53 | 0 | 9 | 0 | 15.3 | 19 | 4.70 | 0.91 | 6.0 | ||
| P10 | Ryan Thompson | RP | $0.40 | $0.35 | 2 | 0 | 4 | 14.7 | 10 | 3.07 | 1.16 | 2.5 | ||
| P11 |
Matt Strahm
|
RP | $0.20 | $0.17 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | $2.98 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 16 | 9 | 4 | 194.7 | 219 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Ronald Acuna
|
OF | $3.80 | $1.41 | 127 | 17 | 32 | 39 | 2 | 9 | 7 | 0.252 | 2.0 | |
| MB2 | (none) | |||||||||||||
| MB3 | Santiago Espinal | 2B/3B+ | $0.40 | $0.26 | 36 | 4 | 7 | 4 | 1 | 3 | 0 | 0.194 | 5.0 | |
| MB4 | Christian Encarnacion-Strand | 1B | $0.60 | $0.12 | ||||||||||
| MB5 |
Jake Fraley
|
OF | $0.40 | $0.26 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 |
James Wood
|
OF | $0.30 | $0.17 | 167 | 36 | 39 | 59 | 12 | 29 | 7 | 0.234 | 2.5 | |
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Taylor Rogers | RP | $0.30 | $0.24 | ||||||||||
| MP2 | Adbert Alzolay | RP | $0.70 | $0.16 | ||||||||||
| MP3 | Max Meyer | SP | $0.10 | $0.10 | 3 | 0 | 0 | 47.7 | 54 | 3.21 | 1.15 | 2.5 | ||
| MP4 | (none) | |||||||||||||
| MP5 | Bobby Miller | SP | $0.50 | $0.14 | ||||||||||
| MP6 | Jeremiah Estrada | RP | $0.20 | $0.16 | 1 | 0 | 5 | 12.7 | 16 | 3.55 | 1.03 | 2.5 | ||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | Henry Davis | OF/C | $0.10 | $0.10 | 86 | 10 | 13 | 17 | 2 | 8 | 1 | 0.151 | 5.0 | |
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 21, 2024 3:19pm



