| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Omar Narvaez | C | $0.50 | $0.25 | ||||||||||
| 1B |
Paul Goldschmidt
![]() |
1B | $2.50 | $2.70 | ||||||||||
| 2B | Ozzie Albies | 2B | $2.30 | $1.03 | 170 | 30 | 49 | 30 | 8 | 25 | 0 | 0.288 | 4.5 | |
| 3B |
Brendan Donovan
|
1B/2B+ | $0.30 | $0.23 | ||||||||||
| SS |
Trea Turner
![]() |
2B/SS | $3.20 | $3.77 | 176 | 25 | 41 | 27 | 4 | 13 | 5 | 0.233 | 8.5 | |
| OF1 |
Randal Grichuk
|
OF+ | $0.60 | $0.54 | ||||||||||
| OF2 |
Mookie Betts
![]() |
OF | $2.60 | $2.77 | 41 | 8 | 7 | 5 | 3 | 8 | 0 | 0.171 | 3.0 | |
| OF3 |
Starling Marte
|
OF | $1.60 | $1.35 | ||||||||||
| Bench | ||||||||||||||
| B1 | Tyler Stephenson | C/1B | $1.00 | $0.31 | 107 | 7 | 20 | 23 | 3 | 11 | 0 | 0.187 | 2.0 | |
| B2 | J.D. Davis | 3B/1B | $0.10 | $0.10 | ||||||||||
| B3 | Ketel Marte | 2B/OF | $2.10 | $1.95 | 158 | 20 | 34 | 28 | 5 | 15 | 0 | 0.215 | 3.0 | |
| B4 |
Jazz Chisholm
![]() |
2B/SS | $0.50 | $0.20 | ||||||||||
| B5 |
Ronald Acuna
![]() ![]() |
OF | $2.30 | $2.04 | 127 | 17 | 32 | 39 | 2 | 9 | 7 | 0.252 | 2.0 | |
| B6 |
Michael Harris
|
OF | $0.40 | $0.29 | 139 | 16 | 43 | 16 | 7 | 23 | 2 | 0.309 | 1.0 | |
| Pitching Staff | ||||||||||||||
| P3 | Sean Manaea | SP | $1.20 | $0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Luke Voit | 1B | $0.10 | $0.10 | ||||||||||
| Totals | 918 | 123 | 226 | 168 | 32 | 104 | 14 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Carlos Carrasco
|
SP | $0.90 | $0.68 | 0 | 0 | 0 | 2.3 | 2 | 0.00 | 0.43 | 0.0 | ||
| P2 | Phil Bickford | RP | $0.10 | $0.10 | ||||||||||
| P3 | Sean Manaea | SP | $1.20 | $0.95 | 0 | 0 | 0 | 23.3 | 26 | 6.56 | 1.71 | 2.0 | ||
| P4 |
Devin Williams
![]() ![]() |
RP | $0.30 | $0.24 | 2 | 5 | 0 | 13.7 | 22 | 5.27 | 1.61 | 2.0 | ||
| P5 | Pierce Johnson | RP | $0.10 | $0.10 | 1 | 1 | 2 | 17.0 | 15 | 3.71 | 1.29 | 1.5 | ||
| P6 | Andrew Heaney | SP | $0.10 | $0.10 | ||||||||||
| P7 | Brent Suter | RP | $0.20 | $0.18 | ||||||||||
| P8 | Jake Cousins | RP | $0.20 | $0.10 | ||||||||||
| P9 |
Joe Musgrove
![]() |
SP | $1.50 | $1.36 | ||||||||||
| P10 |
Logan Webb
|
SP | $1.60 | $1.54 | 2 | 0 | 0 | 48.0 | 42 | 5.06 | 1.40 | 5.5 | ||
| P11 |
Spencer Strider
|
SP | $0.50 | $0.33 | 1 | 0 | 0 | 9.3 | 14 | 2.89 | 1.29 | 0.0 | ||
| Flex | ||||||||||||||
| Flex | Luke Voit | 1B | $0.10 | $0.10 | ||||||||||
| Totals | 6 | 6 | 2 | 113.7 | 121 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jose Barrero | SS | $0.10 | $0.10 | ||||||||||
| MB2 |
Alek Thomas
|
OF | $0.10 | $0.10 | 94 | 12 | 17 | 21 | 2 | 10 | 4 | 0.181 | 3.0 | |
| MB3 |
Aaron Judge
|
OF | $0.10 | $0.10 | ||||||||||
| MB4 |
Luis Garcia
|
SS/2B | $0.20 | $0.13 | 127 | 18 | 35 | 28 | 3 | 22 | 2 | 0.276 | 2.5 | |
| MB5 |
Tyler O'Neil
|
OF | $0.50 | $0.32 | ||||||||||
| MB6 | Jonathan Villar | 3B/SS+ | $0.60 | $0.17 | ||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Elieser Hernandez | RP/SP | $0.10 | $0.10 | ||||||||||
| MP2 |
Aaron Ashby
|
SP | $0.10 | $0.10 | 7 | 0 | 1 | 27.0 | 43 | 2.00 | 1.26 | 1.0 | ||
| MP3 | Huascar Ynoa | SP | $0.10 | $0.10 | ||||||||||
| MP4 | Trevor Rogers | SP | $0.50 | $0.27 | ||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 26, 2022 8:55am


