Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Mike's $0.10 0 Draft Active
protect RP
2016 Tim's $0.50 0 Draft Active
SP
2012 Herold's $1.10 0 Draft Active waivers
SP
2011 Chad's $0.10 0 Draft Active
SP
2010 Jason's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2018 STL 64 0 3 6 0 0 28 5 2 57.7 23 67 21 51 0 0 4 3.59 1.25 13.0 0.000 8.892 150
2016 (multiple) 35 19 6 10 5 0 0 0 1 113.0 64 102 49 116 0 0 0 5.10 1.46 10.0 16.410 0.000 55
ATL 22 10 3 7 3 0 0 0 1 70.3 33 60 28 68 0 0 0 4.22 1.36 7.0 0.000 0.000 35
LAD 13 9 3 3 2 0 0 0 0 42.7 31 42 21 48 0 0 0 6.54 1.62 3.0 0.000 0.000 20
2012 HOU 29 29 7 13 16 0 0 0 0 168.3 87 165 66 165 0 0 8 4.65 1.37 17.0 27.970 0.000 160
2011 HOU 31 31 6 11 16 0 0 0 0 186.0 78 176 70 177 0 0 5 3.77 1.33 13.5 28.780 0.000 160
2010 HOU 27 27 9 10 10 0 0 0 0 153.7 84 158 77 151 0 0 5 4.92 1.48 12.5 21.431 0.000 100
Transaction History
7/4/11 14:33 Chad's Fantastic Team traded Jose Arredondo ($0.10), Rod Barajas ($0.30), Marlon Byrd ($0.10), Roy Oswalt ($1.80), Javier Vazquez ($0.60) and Luxury Tax Abatement: $3.30 to Divided for Luke Gregerson ($0.20), Miguel Montero ($1.90), Bud Norris ($0.10), Wandy Rodriguez ($1.10) and Shane Victorino ($1.20).
Log & Notes
No Entries