Player Detail: Bartolo Colon
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chad's | $0.50 | 0 | Franchise | Released |
|
SP | |||||||
| 2016 | Tim's | $0.10 | 0 | Draft | Active |
|
|
SP | ||||||
| 2015 | Brad's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2014 | Jason's | $0.60 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | (multiple) | 28 | 28 | 7 | 14 | 8 | 0 | 0 | 0 | 0 | 143.0 | 103 | 89 | 35 | 192 | 0 | 0 | 1 | 6.48 | 1.59 | 14.5 | 18.403 | 0.000 | 80 |
| ATL | 13 | 13 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 63.0 | 57 | 42 | 20 | 92 | 0 | 0 | 1 | 8.14 | 1.78 | 8.5 | 0.000 | 0.000 | 20 | |
| MIN | 15 | 15 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 80.0 | 46 | 47 | 15 | 100 | 0 | 0 | 0 | 5.18 | 1.44 | 6.0 | 0.000 | 0.000 | 60 | |
| 2016 | NYM | 34 | 33 | 15 | 8 | 19 | 0 | 0 | 0 | 0 | 191.7 | 73 | 128 | 32 | 200 | 0 | 0 | 0 | 3.43 | 1.21 | 8.0 | 32.565 | 0.000 | 190 |
| 2015 | NYM | 33 | 31 | 14 | 13 | 19 | 1 | 0 | 0 | 0 | 194.7 | 90 | 136 | 24 | 217 | 0 | 0 | 0 | 4.16 | 1.24 | 13.0 | 31.812 | 0.000 | 215 |
| 2014 | NYM | 31 | 31 | 15 | 13 | 20 | 0 | 0 | 0 | 0 | 202.3 | 92 | 151 | 30 | 218 | 0 | 0 | 5 | 4.09 | 1.23 | 15.5 | 32.913 | 0.000 | 200 |
Transaction History
Log & Notes
No Entries
