Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2021
logo
Tim's $0.30 0 Draft Active
SP
2020
logo
Brad's $0.30 0 Draft Active
SP
2019 Herold's $0.30 0 Draft Active
protect RP
2018 Jim's $2.30 0 Franchise Active waivers
SP
2017 Jim's $1.50 0 Franchise Active allstar waivers
SP
2016 Jim's $1.00 0 Franchise Active waivers
protect SP
2015 Jim's $0.80 0 Draft Active allstar
protect SP
2014 Chad's $0.40 0 Draft Active
protect RP
2013 Chad's $0.30 0 July Draft Active waivers
RP
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2021 STL 16 24 1 2 1 0 0 2 0 0 0 0 0 0 0 0.083 0.083 0.125 0.208 1 0 1.0 0.0000 73
2020 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 1.0 0.0000 0
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2021 STL 16 16 4 9 7 0 0 0 0 82.3 57 57 36 77 0 0 11 6.23 1.37 14.5 0.000 0.000 73
2020 STL 5 5 0 3 0 0 0 0 0 20.0 22 17 10 32 0 0 0 9.90 2.10 3.0 0.000 0.000 0
2019 STL 48 0 4 2 0 0 24 3 3 48.3 17 53 18 39 0 0 2 3.17 1.18 6.0 0.000 11.459 135
2018 STL 33 18 8 6 9 0 5 0 3 118.7 42 117 60 101 0 0 10 3.19 1.36 11.0 22.265 0.000 130
2017 STL 32 32 12 11 20 2 0 0 0 205.0 83 217 71 179 0 0 8 3.64 1.22 15.0 33.318 0.000 250
2016 STL 31 31 16 9 20 0 0 0 0 195.3 66 174 70 169 0 0 0 3.04 1.22 9.0 33.944 0.000 200
2015 STL 31 29 14 7 20 0 0 0 1 179.7 57 184 63 168 0 0 0 2.86 1.29 7.0 33.938 0.000 205
2014 STL 57 7 2 4 0 0 1 5 17 89.3 39 84 36 89 0 0 4 3.93 1.40 11.0 0.000 7.893 90
2013 STL 21 1 2 1 0 0 1 0 3 28.3 16 24 9 30 0 0 3 5.08 1.38 2.5 0.000 0.000 20
Transaction History
No Transactions
Log & Notes
No Entries