Player Detail: Chase Headley
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jim's | $0.70 | 0 | Draft | Active | 3B | ||||||||
| 2014 | Brandon's | $1.90 | 0 | Draft | Active |
|
3B | |||||||
| 2013 | Chad's | $1.50 | 0 | Franchise | Active |
|
3B | |||||||
| 2012 | Chad's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2011 | Jason's | $0.50 | 0 | Franchise | Active |
|
3B | |||||||
| 2010 | Jason's | $0.10 | 0 | Draft | Active | 3B, OF | ||||||||
| 2009 | Chad's | $0.50 | 0 | Draft | Active | 3B, OF | ||||||||
| 2008 | Chad's | $0.10 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SD | 27 | 52 | 2 | 6 | 1 | 0 | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.115 | 0.233 | 0.135 | 0.368 | 0 | 0 | 0.0 | 0.0000 | 7 |
| 2014 | (multiple) | 135 | 470 | 55 | 114 | 20 | 1 | 51 | 94 | 13 | 49 | 7 | 3 | 9 | 1 | 0 | 0.243 | 0.328 | 0.372 | 0.700 | 9 | 0 | 10.5 | 0.6624 | 182 |
| SD | 77 | 279 | 27 | 64 | 12 | 1 | 22 | 49 | 7 | 32 | 4 | 1 | 5 | 1 | 0 | 0.229 | 0.296 | 0.355 | 0.651 | 6 | 0 | 6.5 | 0.0000 | 103 | |
| NYY | 58 | 191 | 28 | 50 | 8 | 0 | 29 | 45 | 6 | 17 | 3 | 2 | 4 | 0 | 0 | 0.262 | 0.371 | 0.398 | 0.768 | 3 | 0 | 4.0 | 0.0000 | 79 | |
| 2013 | SD | 141 | 520 | 59 | 130 | 35 | 2 | 67 | 143 | 13 | 50 | 8 | 4 | 11 | 2 | 9 | 0.250 | 0.347 | 0.400 | 0.747 | 11 | 0 | 22.0 | 0.6521 | 216 |
| 2012 | SD | 161 | 604 | 95 | 173 | 31 | 2 | 86 | 154 | 31 | 115 | 17 | 6 | 4 | 5 | 7 | 0.286 | 0.376 | 0.498 | 0.875 | 10 | 0 | 20.0 | 0.8027 | 318 |
| 2011 | SD | 113 | 381 | 43 | 110 | 28 | 1 | 52 | 111 | 4 | 44 | 13 | 2 | 2 | 3 | 6 | 0.289 | 0.374 | 0.399 | 0.773 | 11 | 0 | 18.0 | 0.0000 | 165 |
| 2010 | SD | 161 | 610 | 77 | 161 | 29 | 3 | 56 | 123 | 11 | 58 | 17 | 5 | 3 | 4 | 11 | 0.264 | 0.327 | 0.375 | 0.702 | 12 | 0 | 25.5 | 0.6027 | 246 |
| 2009 | SD | 156 | 543 | 62 | 142 | 31 | 2 | 62 | 130 | 12 | 64 | 10 | 2 | 4 | 2 | 19 | 0.262 | 0.340 | 0.392 | 0.733 | 8 | 0 | 28.0 | 0.6111 | 223 |
| 2008 | SD | 91 | 331 | 34 | 89 | 19 | 2 | 30 | 74 | 9 | 38 | 4 | 1 | 5 | 2 | 5 | 0.269 | 0.337 | 0.420 | 0.757 | 6 | 0 | 11.5 | 0.0000 | 143 |
Transaction History
| 8/12/14 14:48 | Chase Headley ($1.90) cleared waivers for Wait Till Next Year. | |
| 6/28/12 12:27 | The Intentional Walking Dead traded Logan Ondrusek ($0.10), Sergio Romo ($0.30), David Wright ($2.70) and 2nd July Draft Pick ($0.40) to Fantasy Bust Pile for Chase Headley ($1.00), Brian Wilson ($1.20), Kerry Wood ($0.30), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries
