Player Detail: Jeff Francoeur
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Herold's | $0.10 | 0 | Draft | Active | RP, OF | ||||||||
| 2010 | Jim's | $0.70 | 0 | Draft | Active | OF | ||||||||
| 2009 | Jason's | $0.40 | 0 | Draft | Active | OF | ||||||||
| 2008 | Chad's | $1.30 | 0 | Draft | Active | OF | ||||||||
| 2007 | Jim's | $1.70 | 0 | Draft | Active | OF | ||||||||
| 2006 | Tony's | $2.10 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | 118 | 329 | 34 | 84 | 16 | 1 | 12 | 47 | 13 | 45 | 0 | 1 | 1 | 3 | 0 | 0.255 | 0.281 | 0.429 | 0.710 | 8 | 0 | 8.5 | 0.0000 | 141 |
| 2010 | (multiple) | 139 | 454 | 52 | 113 | 18 | 2 | 30 | 72 | 13 | 65 | 8 | 3 | 7 | 11 | 9 | 0.249 | 0.299 | 0.383 | 0.682 | 4 | 0 | 14.5 | 0.6272 | 182 |
| NYM | 124 | 401 | 43 | 95 | 16 | 2 | 29 | 67 | 11 | 54 | 8 | 2 | 6 | 10 | 7 | 0.237 | 0.292 | 0.369 | 0.661 | 3 | 0 | 11.0 | 0.6255 | 156 | |
| TEX | 15 | 53 | 9 | 18 | 2 | 0 | 1 | 5 | 2 | 11 | 0 | 1 | 1 | 1 | 2 | 0.340 | 0.357 | 0.491 | 0.848 | 1 | 0 | 3.5 | 0.0000 | 26 | |
| 2009 | (multiple) | 157 | 593 | 72 | 166 | 32 | 4 | 23 | 99 | 15 | 76 | 6 | 4 | 6 | 9 | 13 | 0.280 | 0.309 | 0.423 | 0.732 | 1 | 0 | 16.0 | 0.6624 | 257 |
| ATL | 82 | 304 | 32 | 76 | 12 | 2 | 12 | 42 | 5 | 35 | 5 | 1 | 3 | 4 | 10 | 0.250 | 0.282 | 0.352 | 0.634 | 0 | 0 | 10.5 | 0.0000 | 112 | |
| NYM | 75 | 289 | 40 | 90 | 20 | 2 | 11 | 57 | 10 | 41 | 1 | 3 | 3 | 5 | 3 | 0.311 | 0.338 | 0.498 | 0.836 | 1 | 0 | 5.5 | 0.0000 | 145 | |
| 2008 | ATL | 155 | 599 | 70 | 143 | 33 | 3 | 39 | 114 | 11 | 71 | 0 | 1 | 10 | 4 | 18 | 0.239 | 0.295 | 0.359 | 0.653 | 4 | 0 | 22.5 | 0.5409 | 215 |
| 2007 | ATL | 162 | 642 | 84 | 188 | 40 | 0 | 42 | 122 | 19 | 105 | 5 | 2 | 5 | 7 | 14 | 0.293 | 0.338 | 0.444 | 0.782 | 4 | 0 | 19.0 | 0.6944 | 290 |
| 2006 | ATL | 162 | 651 | 83 | 169 | 24 | 6 | 23 | 89 | 29 | 103 | 1 | 6 | 9 | 3 | 15 | 0.260 | 0.293 | 0.449 | 0.742 | 9 | 0 | 27.0 | 0.6081 | 293 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9.00 | 2.00 | 0.0 | 0.000 | 0.000 | 141 |
Transaction History
| 7/1/09 00:00 | Baseball Bashers traded Ryan Braun ($1.50) and Jay Bruce ($0.50) to Team Community for Mike Cameron ($1.00), Jeff Francoeur ($0.40) and Miguel Tejada ($0.50). | |
Log & Notes
No Entries
