Player Detail:
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Chad's | $0.70 | 0 | Draft | Active | 1B | ||||||||
| 2022 | Kevin's | $1.80 | 0 | Franchise | Active |
|
1B | |||||||
| 2021 | Kevin's | $1.20 | 0 | Draft | Active |
|
|
1B |
Top First Baseman |
|||||
| 2020 | Tim's | $1.80 | 0 | Draft | Active | 1B | ||||||||
| 2019 | Nate's | $3.20 | 0 | Draft | Active |
|
1B | |||||||
| 2018 | Brad's | $3.80 | 0 | Draft | Active |
|
|
1B | ||||||
| 2017 | Nate's | $3.60 | 0 | Draft | Active |
|
1B |
Top First Baseman |
||||||
| 2016 | Tim's | $3.40 | 0 | Draft | Active | 1B |
Top First Baseman |
|||||||
| 2015 | Jason's | $3.30 | 0 | Draft | Active |
|
|
1B | ||||||
| 2014 | Tim's | $4.30 | 0 | Draft | Active |
|
1B | |||||||
| 2013 | Mike's | $4.00 | 0 | Draft | Active |
|
1B | |||||||
| 2012 | Nate's | $4.90 | 0 | Draft | Active |
|
1B | |||||||
| 2011 | Chad's | $3.80 | 0 | Draft | Active |
|
|
1B | ||||||
| 2010 | Jason's | $2.30 | 0 | Franchise | Active |
|
|
1B |
League MVP |
|||||
| 2009 | Jason's | $1.50 | 0 | Draft | Active | 1B | ||||||||
| 2008 | Jason's | $1.00 | 0 | Draft | Active | 1B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 65 | 208 | 26 | 42 | 6 | 0 | 27 | 39 | 14 | 38 | 0 | 0 | 7 | 0 | 2 | 0.202 | 0.314 | 0.433 | 0.747 | 1 | 0 | 3.0 | 0.0000 | 90 |
| 2022 | CIN | 91 | 322 | 31 | 66 | 18 | 1 | 44 | 83 | 11 | 41 | 0 | 0 | 10 | 0 | 8 | 0.205 | 0.319 | 0.370 | 0.689 | 1 | 0 | 9.0 | 0.0000 | 119 |
| 2021 | CIN | 129 | 448 | 73 | 119 | 23 | 1 | 77 | 126 | 36 | 99 | 1 | 0 | 4 | 4 | 7 | 0.266 | 0.375 | 0.563 | 0.938 | 7 | 0 | 14.0 | 0.8700 | 253 |
| 2020 | CIN | 54 | 186 | 32 | 42 | 8 | 0 | 37 | 53 | 11 | 22 | 0 | 0 | 0 | 0 | 5 | 0.226 | 0.354 | 0.446 | 0.801 | 5 | 0 | 10.0 | 0.0000 | 83 |
| 2019 | CIN | 142 | 525 | 79 | 137 | 32 | 1 | 76 | 143 | 15 | 47 | 5 | 0 | 4 | 3 | 0 | 0.261 | 0.357 | 0.411 | 0.768 | 8 | 0 | 8.0 | 0.7379 | 221 |
| 2018 | CIN | 145 | 503 | 67 | 143 | 28 | 2 | 108 | 170 | 12 | 67 | 2 | 0 | 8 | 3 | 0 | 0.284 | 0.416 | 0.420 | 0.836 | 5 | 0 | 5.0 | 0.8149 | 213 |
| 2017 | CIN | 162 | 559 | 106 | 179 | 34 | 1 | 134 | 205 | 36 | 100 | 5 | 1 | 8 | 6 | 0 | 0.320 | 0.454 | 0.578 | 1.032 | 4 | 0 | 4.5 | 1.0183 | 328 |
| 2016 | CIN | 158 | 556 | 101 | 181 | 34 | 2 | 108 | 182 | 29 | 97 | 8 | 1 | 5 | 8 | 0 | 0.326 | 0.434 | 0.550 | 0.985 | 9 | 0 | 9.5 | 0.9515 | 314 |
| 2015 | CIN | 158 | 545 | 95 | 171 | 32 | 2 | 143 | 213 | 29 | 80 | 13 | 3 | 5 | 2 | 0 | 0.314 | 0.459 | 0.539 | 0.998 | 8 | 0 | 9.5 | 0.9748 | 307 |
| 2014 | CIN | 62 | 220 | 32 | 56 | 16 | 0 | 47 | 79 | 6 | 23 | 1 | 1 | 3 | 2 | 0 | 0.255 | 0.390 | 0.409 | 0.799 | 6 | 0 | 6.5 | 0.0000 | 91 |
| 2013 | CIN | 162 | 581 | 101 | 177 | 30 | 3 | 135 | 204 | 24 | 73 | 6 | 3 | 4 | 6 | 11 | 0.305 | 0.435 | 0.491 | 0.926 | 13 | 0 | 25.5 | 0.8086 | 291 |
| 2012 | CIN | 111 | 374 | 59 | 126 | 44 | 0 | 94 | 182 | 14 | 56 | 5 | 3 | 5 | 2 | 8 | 0.337 | 0.474 | 0.567 | 1.041 | 5 | 0 | 14.5 | 0.0000 | 217 |
| 2011 | CIN | 161 | 599 | 101 | 185 | 40 | 3 | 110 | 199 | 29 | 103 | 8 | 6 | 4 | 6 | 20 | 0.309 | 0.416 | 0.531 | 0.947 | 6 | 0 | 29.0 | 0.8151 | 326 |
| 2010 | CIN | 150 | 547 | 106 | 177 | 36 | 2 | 91 | 169 | 37 | 113 | 16 | 5 | 7 | 3 | 11 | 0.324 | 0.424 | 0.600 | 1.024 | 5 | 0 | 18.5 | 0.9608 | 344 |
| 2009 | CIN | 131 | 469 | 82 | 151 | 38 | 1 | 70 | 149 | 25 | 84 | 4 | 1 | 4 | 1 | 8 | 0.322 | 0.414 | 0.567 | 0.981 | 9 | 0 | 17.5 | 0.9018 | 270 |
| 2008 | CIN | 151 | 526 | 69 | 156 | 32 | 3 | 59 | 132 | 24 | 84 | 7 | 5 | 2 | 2 | 7 | 0.297 | 0.368 | 0.506 | 0.874 | 11 | 0 | 20.5 | 0.7849 | 273 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2023 | CIN | 0 | 47 | 0 | 0 | 0 | 0 |
| 2022 | CIN | 0 | 76 | 0 | 0 | 0 | 0 |
| 2021 | CIN | 0 | 123 | 0 | 0 | 0 | 0 |
| 2020 | CIN | 0 | 50 | 0 | 0 | 0 | 0 |
Transaction History
Log & Notes
No Entries

Top First Baseman