Player Detail: Freddie Freeman
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 42 | 163 | 15 | 44 | 11 | 1 | 17 | 42 | 4 | 20 | 1 | 0 | 1 | 0 | 6 | 0.270 | 0.343 | 0.423 | 0.766 | 0 | 0 | 6.0 | 0.0000 | 70 |
| 2025 | LAD | 147 | 556 | 81 | 164 | 39 | 2 | 60 | 144 | 24 | 90 | 6 | 2 | 6 | 5 | 13 | 0.295 | 0.367 | 0.502 | 0.869 | 3 | 0 | 17.0 | 0.7944 | 285 |
| 2024 | LAD | 147 | 542 | 81 | 153 | 35 | 2 | 78 | 154 | 22 | 89 | 9 | 2 | 10 | 8 | 13 | 0.282 | 0.378 | 0.476 | 0.854 | 4 | 0 | 18.0 | 0.7804 | 267 |
| 2023 | LAD | 161 | 637 | 131 | 211 | 59 | 2 | 72 | 196 | 29 | 102 | 23 | 1 | 16 | 5 | 14 | 0.331 | 0.410 | 0.567 | 0.976 | 1 | 0 | 15.5 | 0.9349 | 384 |
| 2022 | LAD | 159 | 612 | 117 | 199 | 47 | 2 | 84 | 184 | 21 | 100 | 13 | 3 | 5 | 7 | 6 | 0.325 | 0.407 | 0.511 | 0.918 | 5 | 0 | 12.5 | 0.8770 | 326 |
| 2021 | ATL | 159 | 600 | 120 | 180 | 25 | 2 | 85 | 141 | 31 | 83 | 8 | 3 | 8 | 2 | 11 | 0.300 | 0.393 | 0.503 | 0.896 | 3 | 0 | 15.5 | 0.8320 | 310 |
| 2020 | ATL | 60 | 214 | 51 | 73 | 23 | 1 | 45 | 94 | 13 | 53 | 2 | 0 | 3 | 0 | 6 | 0.341 | 0.462 | 0.640 | 1.102 | 1 | 0 | 7.0 | 0.0000 | 139 |
| 2019 | ATL | 158 | 597 | 113 | 176 | 33 | 2 | 87 | 159 | 38 | 121 | 6 | 3 | 4 | 2 | 0 | 0.295 | 0.387 | 0.548 | 0.935 | 6 | 0 | 7.5 | 0.9073 | 333 |
| 2018 | ATL | 162 | 618 | 94 | 191 | 44 | 4 | 76 | 176 | 23 | 98 | 10 | 3 | 7 | 6 | 0 | 0.309 | 0.388 | 0.505 | 0.892 | 7 | 0 | 8.5 | 0.8661 | 322 |
| 2017 | ATL | 117 | 440 | 84 | 135 | 35 | 2 | 65 | 141 | 28 | 71 | 8 | 5 | 7 | 2 | 0 | 0.307 | 0.403 | 0.586 | 0.989 | 5 | 0 | 7.5 | 0.9698 | 266 |
| 2016 | ATL | 158 | 589 | 102 | 178 | 43 | 6 | 89 | 193 | 34 | 91 | 6 | 1 | 10 | 5 | 0 | 0.302 | 0.400 | 0.569 | 0.969 | 5 | 0 | 5.5 | 0.9512 | 341 |
| 2015 | ATL | 118 | 416 | 62 | 115 | 27 | 0 | 56 | 110 | 18 | 66 | 3 | 1 | 7 | 2 | 0 | 0.276 | 0.370 | 0.471 | 0.841 | 4 | 0 | 4.5 | 0.8259 | 199 |
| 2014 | ATL | 162 | 607 | 93 | 175 | 43 | 4 | 90 | 188 | 18 | 78 | 3 | 4 | 8 | 3 | 0 | 0.288 | 0.386 | 0.461 | 0.847 | 5 | 0 | 7.0 | 0.8168 | 283 |
| 2013 | ATL | 147 | 551 | 89 | 176 | 27 | 2 | 66 | 126 | 23 | 109 | 1 | 0 | 7 | 6 | 11 | 0.319 | 0.395 | 0.501 | 0.896 | 11 | 0 | 22.0 | 0.7880 | 277 |
| 2012 | ATL | 147 | 540 | 91 | 140 | 33 | 2 | 64 | 136 | 23 | 93 | 2 | 0 | 7 | 9 | 10 | 0.259 | 0.340 | 0.456 | 0.796 | 10 | 0 | 20.0 | 0.6996 | 248 |
| 2011 | ATL | 157 | 571 | 67 | 161 | 32 | 0 | 53 | 117 | 21 | 76 | 4 | 4 | 6 | 5 | 15 | 0.282 | 0.347 | 0.448 | 0.795 | 6 | 0 | 23.0 | 0.6868 | 260 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | LAD | 0 | 42 | 0 | 0 | 0 | 0 |
| 2025 | LAD | 0 | 146 | 0 | 0 | 0 | 0 |
| 2024 | LAD | 0 | 147 | 0 | 0 | 0 | 0 |
| 2023 | LAD | 0 | 161 | 0 | 0 | 0 | 0 |
| 2022 | LAD | 0 | 159 | 0 | 0 | 0 | 0 |
| 2021 | ATL | 0 | 159 | 0 | 0 | 0 | 0 |
| 2020 | ATL | 0 | 58 | 0 | 0 | 0 | 0 |
Transaction History
| 5/30/22 00:00 | Kevin's Kites added Freddie Freeman ($3.20) to Derby roster. | |
| 7/14/12 15:13 | Leaders traded Freddie Freeman ($1.00) and Ian Kennedy ($1.00) to Wait Till Next Year for Matt Cain ($1.90). | |
Log & Notes
No Entries

Top First Baseman
