Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2019 Herold's $2.00 0 Draft Active
RP, 1B, OF
2018 Jason's $1.00 0 Franchise Active waivers
1B, OF
2017 Jason's $0.50 0 Franchise (Rule 8) Active waivers
protect 1B, OF
2016 Nate's $0.40 0 July Draft Active waivers
protect SS, OF
2015 Nate's $2.80 0 Draft Active waivers
SS
2014 Jim's $1.50 0 Franchise Active waivers
protect SS
2013 Jim's $1.00 0 Franchise Active waivers
protect SS
2012 Jim's $0.60 0 Draft Active allstar
protect SS bonus Top Shortstop
2011 Jim's $1.10 0 Draft Active
SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2019 COL 140 443 64 113 31 4 34 108 20 65 3 3 2 2 0 0.255 0.310 0.479 0.788 5 0 6.5 0.7626 215
2018 COL 160 555 82 130 21 8 53 119 22 88 20 6 6 4 0 0.234 0.306 0.420 0.726 6 0 9.0 0.7167 253
2017 COL 95 339 47 93 11 1 24 49 7 40 15 4 4 4 0 0.274 0.326 0.375 0.701 4 0 6.0 0.0000 142
2016 TEX 156 625 107 178 29 3 44 111 22 86 21 6 5 3 0 0.285 0.335 0.446 0.782 12 0 15.0 0.7403 300
2015 WAS 156 583 69 136 25 2 45 101 19 62 13 5 3 4 0 0.233 0.290 0.381 0.671 26 0 28.5 0.5504 235
2014 WAS 154 593 73 151 26 3 46 107 24 91 24 5 6 3 0 0.255 0.313 0.430 0.743 22 0 24.5 0.6613 279
2013 WAS 158 600 77 168 37 3 43 126 20 80 21 6 5 5 14 0.280 0.331 0.452 0.782 20 0 37.0 0.6325 292
2012 WAS 130 513 72 150 33 2 30 102 25 73 21 6 3 1 17 0.292 0.335 0.511 0.845 16 0 36.0 0.7062 283
2011 WAS 154 584 65 148 27 5 35 104 8 49 25 10 4 5 9 0.253 0.298 0.358 0.656 23 0 37.0 0.5135 234
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2019 COL 1 0 0 0 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0.00 1.00 0.0 0.000 0.000 215
Transaction History
9/8/17 09:42 Ian Desmond ($0.50) cleared waivers for Baseball Bashers.
7/24/15 11:47 Ian Desmond ($2.80) cleared waivers for Team GOAT.
Log & Notes
No Entries