Player Detail: Marlon Byrd
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mike's | $1.00 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2014 | Mike's | $0.60 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2013 | Mike's | $0.30 | 0 | July Draft | Active |
|
|
OF | ||||||
| 2012 | Tim's | $0.60 | 0 | Draft | Active | OF | ||||||||
| 2011 | Nate's | $0.10 | 0 | Draft | Active | OF | ||||||||
| 2006 | Mike's | $0.30 | 0 | Draft | Active | OF | ||||||||
| 2005 | Tony's | $0.10 | 0 | Draft | Active | OF | ||||||||
| 2004 | Nate's | $0.90 | 0 | Draft | Active | OF | ||||||||
| 2003 | Brian's | $0.20 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | (multiple) | 135 | 506 | 58 | 125 | 24 | 5 | 29 | 92 | 23 | 73 | 2 | 1 | 4 | 5 | 0 | 0.247 | 0.290 | 0.451 | 0.741 | 0 | 0 | 0.5 | 0.7425 | 230 |
| CIN | 96 | 359 | 46 | 85 | 12 | 3 | 23 | 56 | 19 | 42 | 2 | 1 | 3 | 3 | 0 | 0.237 | 0.286 | 0.446 | 0.732 | 0 | 0 | 0.5 | 0.0000 | 162 | |
| SF | 39 | 147 | 12 | 40 | 12 | 2 | 6 | 36 | 4 | 31 | 0 | 0 | 1 | 2 | 0 | 0.272 | 0.301 | 0.463 | 0.764 | 0 | 0 | 0.0 | 0.0000 | 68 | |
| 2014 | PHI | 154 | 591 | 71 | 156 | 28 | 2 | 35 | 97 | 25 | 85 | 3 | 2 | 8 | 3 | 0 | 0.264 | 0.312 | 0.445 | 0.757 | 7 | 0 | 8.0 | 0.7225 | 266 |
| 2013 | (multiple) | 147 | 532 | 75 | 155 | 35 | 5 | 31 | 116 | 24 | 88 | 2 | 4 | 8 | 7 | 6 | 0.291 | 0.336 | 0.511 | 0.847 | 6 | 0 | 14.0 | 0.7807 | 274 |
| NYM | 117 | 425 | 61 | 121 | 26 | 5 | 25 | 92 | 21 | 71 | 2 | 4 | 7 | 6 | 6 | 0.285 | 0.331 | 0.518 | 0.848 | 4 | 0 | 12.0 | 0.7928 | 222 | |
| PIT | 30 | 107 | 14 | 34 | 9 | 0 | 6 | 24 | 3 | 17 | 0 | 0 | 1 | 1 | 0 | 0.318 | 0.357 | 0.486 | 0.843 | 2 | 0 | 2.0 | 0.0000 | 52 | |
| 2012 | (multiple) | 47 | 143 | 10 | 30 | 2 | 0 | 5 | 9 | 1 | 9 | 0 | 3 | 2 | 2 | 3 | 0.210 | 0.243 | 0.245 | 0.488 | 3 | 0 | 7.5 | 0.0000 | 35 |
| CHC | 13 | 43 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.070 | 0.149 | 0.070 | 0.219 | 1 | 0 | 3.5 | 0.0000 | 3 | |
| BOS | 34 | 100 | 9 | 27 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 2 | 1 | 2 | 1 | 0.270 | 0.286 | 0.320 | 0.606 | 2 | 0 | 4.0 | 0.0000 | 32 | |
| 2011 | CHC | 119 | 446 | 51 | 123 | 22 | 2 | 25 | 75 | 9 | 35 | 3 | 2 | 8 | 2 | 13 | 0.276 | 0.324 | 0.395 | 0.719 | 3 | 0 | 17.0 | 0.6407 | 179 |
| 2006 | WAS | 78 | 197 | 28 | 44 | 8 | 1 | 22 | 41 | 5 | 18 | 3 | 3 | 6 | 2 | 6 | 0.223 | 0.317 | 0.350 | 0.667 | 2 | 0 | 9.5 | 0.0000 | 72 |
| 2005 | (multiple) | 79 | 229 | 20 | 61 | 15 | 2 | 19 | 55 | 2 | 26 | 5 | 1 | 2 | 4 | 5 | 0.266 | 0.323 | 0.376 | 0.698 | 2 | 0 | 7.5 | 0.0000 | 91 |
| PHI | 5 | 13 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.400 | 0.308 | 0.708 | 0 | 0 | 0.0 | 0.0000 | 4 | |
| WAS | 74 | 216 | 20 | 57 | 15 | 2 | 18 | 54 | 2 | 26 | 5 | 1 | 1 | 4 | 5 | 0.264 | 0.318 | 0.380 | 0.698 | 2 | 0 | 7.5 | 0.0000 | 87 | |
| 2004 | PHI | 106 | 346 | 48 | 79 | 13 | 2 | 22 | 54 | 5 | 33 | 2 | 2 | 7 | 1 | 10 | 0.228 | 0.287 | 0.321 | 0.608 | 2 | 0 | 13.0 | 0.0000 | 113 |
| 2003 | PHI | 135 | 495 | 86 | 150 | 28 | 4 | 44 | 112 | 7 | 45 | 11 | 1 | 7 | 3 | 8 | 0.303 | 0.366 | 0.418 | 0.784 | 5 | 0 | 13.5 | 0.7390 | 218 |
Transaction History
| 9/14/15 19:14 | Marlon Byrd ($1.00) cleared waivers for Nick Redux. | |
| 7/4/11 14:33 | Chad's Fantastic Team traded Jose Arredondo ($0.10), Rod Barajas ($0.30), Marlon Byrd ($0.10), Roy Oswalt ($1.80), Javier Vazquez ($0.60) and Luxury Tax Abatement: $3.30 to Divided for Luke Gregerson ($0.20), Miguel Montero ($1.90), Bud Norris ($0.10), Wandy Rodriguez ($1.10) and Shane Victorino ($1.20). | |
Log & Notes
No Entries
