Player Detail: Adam Dunn
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mike's | $2.30 | 0 | Franchise | Active |
|
1B, OF | |||||||
| 2009 | Mike's | $1.50 | 0 | Draft | Active | 1B, OF | ||||||||
| 2008 | Mike's | $2.30 | 0 | Draft | Active | 1B, OF | ||||||||
| 2007 | Jason's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2006 | Jason's | $1.00 | 0 | Draft | Active | 1B, OF | ||||||||
| 2005 | Jason's | $1.00 | 0 | Draft | Active | 1B, OF | ||||||||
| 2004 | Jason's | $1.10 | 0 | Draft | Active | 1B, OF | ||||||||
| 2003 | Jason's | $2.20 | 0 | Draft | Active | 1B, OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 158 | 558 | 85 | 145 | 36 | 2 | 77 | 155 | 38 | 103 | 0 | 1 | 9 | 4 | 10 | 0.260 | 0.357 | 0.536 | 0.892 | 11 | 0 | 21.5 | 0.7848 | 299 |
| 2009 | WAS | 159 | 546 | 81 | 146 | 29 | 0 | 116 | 174 | 38 | 105 | 0 | 1 | 4 | 2 | 8 | 0.267 | 0.398 | 0.529 | 0.928 | 16 | 0 | 24.5 | 0.8050 | 289 |
| 2008 | (multiple) | 158 | 517 | 79 | 122 | 23 | 0 | 122 | 168 | 40 | 100 | 2 | 1 | 7 | 5 | 7 | 0.236 | 0.386 | 0.513 | 0.898 | 11 | 0 | 18.5 | 0.8095 | 267 |
| ARZ | 44 | 144 | 21 | 35 | 9 | 0 | 42 | 60 | 8 | 26 | 1 | 0 | 1 | 0 | 3 | 0.243 | 0.417 | 0.472 | 0.889 | 4 | 0 | 7.0 | 0.0000 | 69 | |
| CIN | 114 | 373 | 58 | 87 | 14 | 0 | 80 | 108 | 32 | 74 | 1 | 1 | 6 | 5 | 4 | 0.233 | 0.373 | 0.528 | 0.901 | 7 | 0 | 11.5 | 0.0000 | 198 | |
| 2007 | CIN | 152 | 522 | 101 | 138 | 27 | 2 | 101 | 161 | 40 | 106 | 9 | 2 | 5 | 4 | 12 | 0.264 | 0.386 | 0.554 | 0.940 | 6 | 0 | 19.0 | 0.8620 | 298 |
| 2006 | CIN | 160 | 561 | 99 | 131 | 24 | 0 | 112 | 160 | 40 | 92 | 7 | 0 | 6 | 3 | 8 | 0.234 | 0.365 | 0.490 | 0.855 | 13 | 0 | 21.0 | 0.7628 | 282 |
| 2005 | CIN | 160 | 543 | 107 | 134 | 35 | 2 | 114 | 190 | 40 | 101 | 4 | 2 | 11 | 2 | 6 | 0.247 | 0.387 | 0.540 | 0.926 | 9 | 0 | 16.0 | 0.8535 | 297 |
| 2004 | CIN | 161 | 568 | 105 | 151 | 34 | 0 | 108 | 176 | 46 | 102 | 6 | 1 | 4 | 0 | 8 | 0.266 | 0.387 | 0.569 | 0.955 | 8 | 0 | 16.5 | 0.8835 | 329 |
| 2003 | CIN | 116 | 381 | 70 | 82 | 12 | 1 | 74 | 101 | 27 | 57 | 8 | 2 | 10 | 4 | 4 | 0.215 | 0.354 | 0.465 | 0.819 | 11 | 0 | 16.0 | 0.0000 | 185 |
Transaction History
| 7/1/08 00:00 | Baseball Bashers traded Garrett Atkins ($1.60), Adam Dunn ($2.30) and Ted Lilly ($0.50) to Knicks Redux for Ryan Braun ($1.00) and Jim Edmonds ($0.20). | |
Log & Notes
No Entries
