Player Detail: Ryan Zimmerman
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Kevin's | $1.70 | 0 | Franchise | Active |
|
1B | |||||||
| 2018 | Kevin's | $1.10 | 0 | Draft | Active | 1B | ||||||||
| 2017 | Brandon's | $0.60 | 0 | Draft | Active |
|
|
1B | ||||||
| 2016 | Brad's | $1.30 | 0 | Draft | Active | 1B | ||||||||
| 2015 | Brandon's | $2.40 | 0 | Draft | Active |
|
1B, 3B, OF | |||||||
| 2014 | Jason's | $2.00 | 0 | Draft | Active | 3B, OF | ||||||||
| 2013 | Mike's | $3.00 | 0 | Draft | Active | 3B | ||||||||
| 2012 | Jason's | $3.50 | 0 | Draft | Active | 3B | ||||||||
| 2011 | Jim's | $1.50 | 0 | Franchise | Active |
|
3B | |||||||
| 2010 | Jim's | $1.00 | 0 | Franchise | Active |
|
3B | |||||||
| 2009 | Jim's | $0.90 | 0 | Draft | Active |
|
3B | |||||||
| 2008 | Jason's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2007 | Jason's | $1.80 | 0 | Draft | Active | 3B | ||||||||
| 2006 | Nate's | $2.00 | 0 | Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 52 | 171 | 20 | 44 | 9 | 0 | 17 | 35 | 6 | 27 | 0 | 0 | 0 | 2 | 0 | 0.257 | 0.321 | 0.415 | 0.736 | 3 | 0 | 3.0 | 0.0000 | 71 |
| 2018 | WAS | 85 | 288 | 33 | 76 | 21 | 2 | 30 | 78 | 13 | 51 | 1 | 1 | 3 | 2 | 0 | 0.264 | 0.338 | 0.486 | 0.824 | 2 | 0 | 2.5 | 0.0000 | 141 |
| 2017 | WAS | 144 | 524 | 90 | 159 | 33 | 0 | 44 | 110 | 36 | 108 | 1 | 0 | 3 | 5 | 0 | 0.303 | 0.358 | 0.573 | 0.930 | 12 | 0 | 12.0 | 0.8721 | 301 |
| 2016 | WAS | 115 | 427 | 60 | 93 | 18 | 1 | 29 | 68 | 15 | 46 | 4 | 1 | 5 | 6 | 0 | 0.218 | 0.272 | 0.370 | 0.642 | 4 | 0 | 4.5 | 0.6288 | 162 |
| 2015 | WAS | 95 | 346 | 43 | 86 | 22 | 1 | 33 | 80 | 16 | 73 | 1 | 0 | 1 | 10 | 0 | 0.249 | 0.308 | 0.457 | 0.764 | 4 | 0 | 4.0 | 0.0000 | 159 |
| 2014 | WAS | 61 | 214 | 26 | 60 | 19 | 1 | 22 | 63 | 5 | 38 | 0 | 0 | 0 | 4 | 0 | 0.280 | 0.342 | 0.449 | 0.790 | 4 | 0 | 4.0 | 0.0000 | 96 |
| 2013 | WAS | 147 | 568 | 84 | 156 | 25 | 2 | 60 | 116 | 26 | 79 | 6 | 0 | 2 | 3 | 15 | 0.275 | 0.344 | 0.463 | 0.807 | 20 | 0 | 35.0 | 0.6430 | 269 |
| 2012 | WAS | 145 | 578 | 93 | 163 | 36 | 1 | 57 | 132 | 25 | 95 | 5 | 2 | 2 | 4 | 20 | 0.282 | 0.346 | 0.478 | 0.824 | 20 | 0 | 41.0 | 0.6275 | 281 |
| 2011 | WAS | 101 | 395 | 52 | 114 | 21 | 2 | 41 | 89 | 12 | 49 | 3 | 1 | 1 | 3 | 14 | 0.289 | 0.355 | 0.443 | 0.798 | 12 | 0 | 26.5 | 0.0000 | 178 |
| 2010 | WAS | 142 | 525 | 85 | 161 | 32 | 0 | 69 | 133 | 25 | 85 | 4 | 1 | 4 | 5 | 16 | 0.307 | 0.388 | 0.511 | 0.899 | 16 | 0 | 32.5 | 0.7437 | 272 |
| 2009 | WAS | 157 | 610 | 110 | 178 | 37 | 3 | 72 | 155 | 33 | 106 | 2 | 0 | 2 | 9 | 22 | 0.292 | 0.364 | 0.525 | 0.888 | 17 | 0 | 39.0 | 0.6965 | 322 |
| 2008 | WAS | 106 | 428 | 51 | 121 | 24 | 1 | 31 | 82 | 14 | 51 | 1 | 1 | 3 | 4 | 11 | 0.283 | 0.333 | 0.442 | 0.774 | 10 | 0 | 21.5 | 0.6690 | 190 |
| 2007 | WAS | 162 | 653 | 99 | 174 | 43 | 5 | 61 | 162 | 24 | 91 | 4 | 1 | 3 | 5 | 26 | 0.267 | 0.330 | 0.458 | 0.788 | 23 | 0 | 49.5 | 0.5462 | 303 |
| 2006 | WAS | 157 | 614 | 84 | 176 | 47 | 3 | 61 | 164 | 20 | 110 | 11 | 8 | 2 | 4 | 15 | 0.287 | 0.351 | 0.471 | 0.822 | 16 | 0 | 35.0 | 0.6646 | 300 |
Transaction History
| 7/24/18 16:35 | Nonbillable Hours traded Jerad Eickhoff ($0.10), Bryan Shaw ($0.20), Ryan Zimmerman ($1.10), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to Andrea's Problem for Josh Bell ($1.00) and 1st July Draft Pick ($0.50). | |
| 8/5/15 09:28 | Ryan Zimmerman ($2.40) cleared waivers for Wait Till Next Year. | |
Log & Notes
No Entries
