Player Detail: David Wright
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chad's | $0.10 | 0 | Draft | Released | 3B | ||||||||
| 2016 | Kevin's | $1.40 | 0 | Draft | Active | 3B | ||||||||
| 2015 | Jason's | $2.00 | 0 | Draft | Active | 3B | ||||||||
| 2014 | Brad's | $3.20 | 0 | Draft | Active |
|
3B | |||||||
| 2013 | Brad's | $3.10 | 0 | Draft | Active |
|
3B |
Top Third Baseman |
||||||
| 2012 | Tim's | $2.70 | 0 | Draft | Active |
|
|
3B | ||||||
| 2011 | Brad's | $3.50 | 0 | Draft | Active | 3B | ||||||||
| 2010 | Mike's | $2.80 | 0 | Draft | Active |
|
|
3B | ||||||
| 2009 | Brad's | $3.00 | 0 | Draft | Active |
|
3B | |||||||
| 2008 | Brad's | $2.30 | 0 | Draft | Active | 3B | ||||||||
| 2007 | Brad's | $1.50 | 0 | Draft | Active |
|
3B | |||||||
| 2006 | Brad's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2005 | Brad's | $1.00 | 0 | Draft | Active | 3B | ||||||||
| 2004 | Brad's | $0.20 | 0 | July Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYM | 37 | 137 | 18 | 31 | 8 | 0 | 26 | 42 | 7 | 14 | 3 | 2 | 0 | 0 | 0 | 0.226 | 0.350 | 0.438 | 0.788 | 4 | 0 | 5.0 | 0.0000 | 63 |
| 2015 | NYM | 38 | 152 | 24 | 44 | 7 | 0 | 22 | 36 | 5 | 17 | 2 | 1 | 0 | 0 | 0 | 0.290 | 0.379 | 0.434 | 0.814 | 4 | 0 | 4.5 | 0.0000 | 68 |
| 2014 | NYM | 134 | 535 | 54 | 144 | 30 | 1 | 42 | 105 | 8 | 63 | 8 | 5 | 4 | 5 | 0 | 0.269 | 0.324 | 0.374 | 0.698 | 15 | 0 | 17.5 | 0.6255 | 208 |
| 2013 | NYM | 112 | 430 | 63 | 132 | 23 | 6 | 55 | 119 | 18 | 58 | 17 | 3 | 5 | 2 | 8 | 0.307 | 0.390 | 0.514 | 0.904 | 10 | 0 | 19.5 | 0.8462 | 238 |
| 2012 | NYM | 156 | 581 | 91 | 178 | 41 | 2 | 81 | 169 | 21 | 93 | 15 | 10 | 3 | 5 | 15 | 0.306 | 0.391 | 0.492 | 0.883 | 9 | 0 | 29.0 | 0.7641 | 301 |
| 2011 | NYM | 102 | 389 | 60 | 99 | 23 | 1 | 52 | 101 | 14 | 61 | 13 | 2 | 3 | 3 | 5 | 0.255 | 0.345 | 0.427 | 0.771 | 19 | 0 | 25.0 | 0.0000 | 179 |
| 2010 | NYM | 157 | 587 | 87 | 166 | 36 | 3 | 69 | 150 | 29 | 103 | 19 | 11 | 2 | 12 | 12 | 0.283 | 0.354 | 0.503 | 0.856 | 20 | 0 | 37.5 | 0.7012 | 314 |
| 2009 | NYM | 144 | 535 | 88 | 164 | 39 | 3 | 74 | 161 | 10 | 72 | 27 | 9 | 3 | 6 | 16 | 0.307 | 0.390 | 0.447 | 0.837 | 19 | 0 | 39.5 | 0.6897 | 266 |
| 2008 | NYM | 160 | 626 | 115 | 189 | 42 | 2 | 94 | 184 | 33 | 124 | 15 | 5 | 4 | 11 | 15 | 0.302 | 0.391 | 0.534 | 0.924 | 16 | 0 | 33.5 | 0.7805 | 349 |
| 2007 | NYM | 160 | 604 | 113 | 196 | 42 | 1 | 94 | 181 | 30 | 107 | 34 | 5 | 6 | 7 | 13 | 0.325 | 0.416 | 0.546 | 0.963 | 20 | 0 | 35.5 | 0.8415 | 364 |
| 2006 | NYM | 154 | 582 | 96 | 181 | 40 | 5 | 66 | 161 | 26 | 116 | 20 | 5 | 5 | 8 | 15 | 0.311 | 0.381 | 0.531 | 0.912 | 19 | 0 | 36.5 | 0.7640 | 329 |
| 2005 | NYM | 160 | 575 | 99 | 176 | 42 | 1 | 72 | 159 | 27 | 102 | 17 | 7 | 7 | 3 | 16 | 0.306 | 0.388 | 0.524 | 0.912 | 24 | 0 | 43.5 | 0.7237 | 318 |
| 2004 | NYM | 69 | 263 | 41 | 77 | 17 | 1 | 14 | 51 | 14 | 40 | 6 | 0 | 3 | 3 | 7 | 0.293 | 0.332 | 0.525 | 0.857 | 11 | 0 | 18.0 | 0.0000 | 144 |
Transaction History
Log & Notes
No Entries

Top Third Baseman