Player Detail: Charlie Morton
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chad's | $0.70 | 0 | Draft | Active | SP | ||||||||
| 2023 | Jason's | $0.70 | 0 | Draft | Active | SP | ||||||||
| 2022 | Jim's | $1.50 | 0 | Draft | Active | SP | ||||||||
| 2021 | Jim's | $1.10 | 0 | Draft | Active |
|
SP | |||||||
| 2016 | Tim's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2015 | Tim's | $0.40 | 0 | July Draft | Active |
|
|
SP | ||||||
| 2014 | Jim's | $0.10 | 0 | Draft | Active |
|
SP | |||||||
| 2012 | Jim's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2011 | Jim's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2010 | Jim's | $0.10 | 0 | Draft | Active | SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3.0 | 0.0000 | 120 |
| 2023 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 120 |
| 2022 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 90 |
| 2021 | ATL | 31 | 55 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.127 | 0.127 | 0.146 | 0.273 | 3 | 0 | 3.0 | 0.0000 | 198 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 30 | 30 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 165.3 | 77 | 167 | 65 | 154 | 1 | 2 | 18 | 4.19 | 1.32 | 20.5 | 24.456 | 0.000 | 120 |
| 2023 | ATL | 30 | 30 | 14 | 12 | 12 | 0 | 0 | 0 | 0 | 163.3 | 66 | 183 | 83 | 150 | 2 | 4 | 12 | 3.64 | 1.43 | 21.0 | 24.556 | 0.000 | 120 |
| 2022 | ATL | 31 | 31 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 172.0 | 83 | 205 | 63 | 149 | 0 | 0 | 18 | 4.34 | 1.23 | 15.0 | 21.702 | 0.000 | 90 |
| 2021 | ATL | 33 | 33 | 14 | 6 | 19 | 0 | 0 | 0 | 0 | 185.7 | 69 | 216 | 58 | 136 | 0 | 0 | 17 | 3.34 | 1.04 | 14.5 | 33.384 | 0.000 | 198 |
| 2016 | PHI | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17.3 | 8 | 19 | 8 | 15 | 0 | 0 | 0 | 4.15 | 1.33 | 1.0 | 0.000 | 0.000 | 20 |
| 2015 | PIT | 23 | 23 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 129.0 | 69 | 96 | 41 | 137 | 0 | 0 | 0 | 4.81 | 1.38 | 9.0 | 23.844 | 0.000 | 120 |
| 2014 | PIT | 26 | 26 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 157.3 | 65 | 126 | 57 | 143 | 0 | 0 | 19 | 3.72 | 1.27 | 21.5 | 25.045 | 0.000 | 120 |
| 2012 | PIT | 9 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 50.3 | 26 | 25 | 11 | 62 | 0 | 0 | 2 | 4.65 | 1.45 | 7.0 | 0.000 | 0.000 | 30 |
| 2011 | PIT | 29 | 29 | 10 | 10 | 15 | 1 | 0 | 0 | 0 | 171.7 | 73 | 110 | 77 | 186 | 0 | 0 | 13 | 3.83 | 1.53 | 16.5 | 27.042 | 0.000 | 175 |
| 2010 | PIT | 17 | 17 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 79.7 | 67 | 59 | 26 | 112 | 0 | 0 | 5 | 7.57 | 1.73 | 14.5 | 0.000 | 0.000 | 70 |
Transaction History
| 8/31/24 17:24 | Charlie Morton ($0.70) withdrawn from waivers by The Balking Dead . Note | |
| 4/29/22 00:00 | Leaders removed Charlie Morton ($1.50) from Derby roster. | |
| 8/31/21 00:00 | Leaders removed Charlie Morton ($1.10) from Derby roster. | |
| 8/18/14 20:27 | Charlie Morton ($0.10) withdrawn from waivers by Leaders. | |
Log & Notes
No Entries
