Player Detail: Stephen Strasburg
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tim's | $1.70 | 0 | Draft | Active | SP | ||||||||
| 2020 | Brad's | $2.20 | 0 | Draft | Active | SP | ||||||||
| 2019 | Eric's | $2.50 | 0 | Draft | Active |
|
|
SP | ||||||
| 2018 | Nate's | $3.00 | 0 | Draft | Active |
|
SP | |||||||
| 2017 | Mike's | $2.40 | 0 | Draft | Active |
|
|
SP |
Top Starting Pitcher #4 |
|||||
| 2016 | Jim's | $2.90 | 0 | Draft | Active |
|
SP | |||||||
| 2015 | Nate's | $2.30 | 0 | Franchise | Active |
|
SP | |||||||
| 2014 | Nate's | $1.50 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2013 | Nate's | $1.00 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2012 | Nate's | $0.50 | 0 | Franchise | Active |
|
|
|
SP | |||||
| 2011 | Nate's | $0.10 | 0 | Draft | Active | SP | ||||||||
| 2010 | Nate's | $1.10 | 0 | Draft | Active | SP | ||||||||
| 2009 | Chad's | $0.20 | 0 | July Draft | Active |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.400 | 0.733 | 0 | 0 | 0.0 | 0.0000 | 12 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21.7 | 11 | 21 | 14 | 16 | 0 | 0 | 1 | 4.57 | 1.38 | 2.5 | 0.000 | 0.000 | 12 |
| 2020 | WAS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 10.80 | 1.80 | 1.0 | 0.000 | 0.000 | 0 |
| 2019 | WAS | 33 | 33 | 18 | 6 | 22 | 0 | 0 | 0 | 0 | 209.0 | 77 | 251 | 56 | 161 | 0 | 0 | 8 | 3.32 | 1.04 | 10.0 | 36.446 | 0.000 | 220 |
| 2018 | WAS | 22 | 22 | 10 | 7 | 13 | 0 | 0 | 0 | 0 | 130.0 | 54 | 156 | 38 | 118 | 0 | 0 | 7 | 3.74 | 1.20 | 10.5 | 26.312 | 0.000 | 130 |
| 2017 | WAS | 28 | 28 | 15 | 4 | 20 | 1 | 0 | 0 | 0 | 175.3 | 49 | 204 | 47 | 131 | 0 | 0 | 7 | 2.52 | 1.02 | 7.5 | 35.614 | 0.000 | 225 |
| 2016 | WAS | 24 | 24 | 15 | 4 | 15 | 0 | 0 | 0 | 0 | 147.7 | 59 | 183 | 44 | 119 | 0 | 0 | 0 | 3.60 | 1.10 | 4.0 | 28.858 | 0.000 | 150 |
| 2015 | WAS | 23 | 23 | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 127.3 | 49 | 155 | 26 | 115 | 0 | 0 | 0 | 3.46 | 1.11 | 7.0 | 24.972 | 0.000 | 110 |
| 2014 | WAS | 34 | 34 | 14 | 11 | 24 | 0 | 0 | 0 | 0 | 215.0 | 75 | 242 | 43 | 198 | 0 | 0 | 5 | 3.14 | 1.12 | 13.5 | 38.261 | 0.000 | 240 |
| 2013 | WAS | 30 | 30 | 8 | 9 | 18 | 1 | 0 | 0 | 0 | 183.0 | 61 | 191 | 55 | 136 | 0 | 0 | 10 | 3.00 | 1.04 | 14.0 | 32.786 | 0.000 | 205 |
| 2012 | WAS | 28 | 28 | 15 | 6 | 20 | 0 | 0 | 0 | 0 | 159.3 | 56 | 197 | 48 | 136 | 0 | 0 | 2 | 3.16 | 1.15 | 7.0 | 34.086 | 0.000 | 200 |
| 2011 | WAS | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24.0 | 4 | 24 | 2 | 15 | 0 | 0 | 0 | 1.50 | 0.71 | 1.0 | 0.000 | 0.000 | 20 |
| 2010 | WAS | 12 | 12 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 68.0 | 22 | 92 | 17 | 56 | 0 | 0 | 0 | 2.91 | 1.07 | 3.0 | 0.000 | 0.000 | 60 |
Transaction History
| 5/28/21 00:00 | Fantasy Bust Pile removed Stephen Strasburg ($1.70) from Derby roster. | |
| 8/15/20 00:00 | Nonbillable Hours removed Stephen Strasburg ($2.20) from Derby roster. | |
| 9/3/18 14:20 | Stephen Strasburg ($3.00) cleared waivers for Hardcore for the Hardcap. | |
| 7/24/18 15:58 | Nonbillable Hours traded Chase Anderson ($0.80), Archie Bradley ($0.50), Odubel Herrera ($0.80), Clayton Kershaw ($4.20), Stephen Strasburg ($3.00) and Felipe Vazquez ($1.80) Rivero to Hardcore for the Hardcap for Orlando Arcia ($1.50), A.J. Cole ($0.10), Luiz Gohara ($0.30), Luke Gregerson ($0.90), Mark Melancon ($1.40), Ivan Nova ($0.70), Bryan Shaw ($0.20), Dan Straily ($0.10), Julio Urias ($0.10), Joey Votto ($3.80), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40). Note | |
| 9/20/17 07:21 | Stephen Strasburg ($2.40) cleared waivers for Nick Redux. | |
Log & Notes
No Entries

Top Starting Pitcher #4