Player Detail: Dexter Fowler
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | STL | 150 | 487 | 69 | 116 | 24 | 1 | 74 | 125 | 19 | 67 | 8 | 5 | 6 | 4 | 0 | 0.238 | 0.343 | 0.409 | 0.752 | 5 | 0 | 7.5 | 0.7308 | 207 |
| 2018 | STL | 90 | 289 | 40 | 51 | 10 | 0 | 38 | 58 | 8 | 31 | 5 | 2 | 3 | 4 | 0 | 0.177 | 0.275 | 0.294 | 0.570 | 4 | 0 | 5.0 | 0.0000 | 90 |
| 2017 | STL | 118 | 420 | 68 | 111 | 22 | 8 | 63 | 131 | 18 | 64 | 7 | 3 | 4 | 4 | 0 | 0.264 | 0.363 | 0.483 | 0.846 | 1 | 0 | 2.5 | 0.8500 | 210 |
| 2016 | CHC | 125 | 456 | 84 | 126 | 24 | 7 | 79 | 148 | 13 | 48 | 14 | 5 | 11 | 4 | 0 | 0.276 | 0.393 | 0.445 | 0.838 | 4 | 0 | 6.5 | 0.8361 | 217 |
| 2015 | CHC | 156 | 596 | 102 | 149 | 29 | 8 | 84 | 166 | 17 | 46 | 20 | 7 | 5 | 3 | 0 | 0.250 | 0.346 | 0.411 | 0.757 | 4 | 0 | 7.5 | 0.7531 | 265 |
| 2013 | COL | 119 | 415 | 71 | 109 | 18 | 3 | 65 | 110 | 12 | 42 | 19 | 9 | 6 | 2 | 5 | 0.263 | 0.369 | 0.407 | 0.776 | 3 | 0 | 12.5 | 0.7594 | 188 |
| 2012 | COL | 143 | 454 | 72 | 136 | 18 | 11 | 68 | 137 | 13 | 53 | 12 | 5 | 0 | 2 | 5 | 0.300 | 0.389 | 0.474 | 0.863 | 6 | 0 | 13.5 | 0.8218 | 227 |
| 2011 | COL | 125 | 481 | 84 | 128 | 35 | 15 | 68 | 183 | 5 | 45 | 12 | 9 | 6 | 1 | 6 | 0.266 | 0.363 | 0.432 | 0.796 | 8 | 0 | 18.5 | 0.7282 | 220 |
| 2010 | COL | 132 | 439 | 73 | 114 | 20 | 14 | 57 | 139 | 6 | 36 | 13 | 7 | 2 | 0 | 5 | 0.260 | 0.347 | 0.410 | 0.757 | 1 | 0 | 9.5 | 0.7395 | 193 |
| 2009 | COL | 135 | 433 | 73 | 115 | 29 | 10 | 67 | 155 | 4 | 34 | 27 | 10 | 1 | 3 | 4 | 0.266 | 0.363 | 0.407 | 0.770 | 4 | 0 | 13.0 | 0.7669 | 203 |
Transaction History
| 9/6/11 14:15 | Dexter Fowler ($0.20) cleared waivers for Leaders. | |
Log & Notes
No Entries

