Player Detail: Miguel Montero
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Brandon's | $0.30 | 0 | Draft | Active | RP, C | ||||||||
| 2016 | Brandon's | $0.80 | 0 | Draft | Active |
|
RP, C | |||||||
| 2015 | Mike's | $1.40 | 0 | Draft | Active | C | ||||||||
| 2014 | Nate's | $1.40 | 0 | Draft | Active |
|
C | |||||||
| 2013 | Chad's | $1.90 | 0 | Draft | Active | C | ||||||||
| 2012 | Nate's | $1.90 | 0 | Draft | Active | C | ||||||||
| 2011 | Chad's | $1.90 | 0 | Draft | Active |
|
C |
Top Catcher |
||||||
| 2010 | Nate's | $2.00 | 0 | Draft | Active | C | ||||||||
| 2009 | Jim's | $0.50 | 0 | July Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | (multiple) | 76 | 185 | 24 | 40 | 6 | 0 | 23 | 35 | 6 | 16 | 1 | 0 | 3 | 2 | 0 | 0.216 | 0.310 | 0.346 | 0.656 | 6 | 0 | 6.0 | 0.0000 | 65 |
| CHC | 44 | 98 | 12 | 28 | 3 | 0 | 11 | 17 | 4 | 8 | 1 | 0 | 2 | 1 | 0 | 0.286 | 0.366 | 0.439 | 0.805 | 2 | 0 | 2.0 | 0.0000 | 44 | |
| TOR | 32 | 87 | 12 | 12 | 3 | 0 | 12 | 18 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0.138 | 0.248 | 0.241 | 0.489 | 4 | 0 | 4.0 | 0.0000 | 21 | |
| 2016 | CHC | 86 | 241 | 33 | 52 | 8 | 1 | 38 | 57 | 8 | 33 | 1 | 0 | 3 | 2 | 0 | 0.216 | 0.328 | 0.357 | 0.684 | 7 | 0 | 7.0 | 0.0000 | 87 |
| 2015 | CHC | 113 | 347 | 36 | 86 | 11 | 0 | 49 | 71 | 15 | 53 | 1 | 1 | 4 | 3 | 0 | 0.248 | 0.345 | 0.409 | 0.754 | 12 | 0 | 12.5 | 0.0000 | 143 |
| 2014 | ARZ | 136 | 489 | 40 | 119 | 23 | 0 | 56 | 102 | 13 | 72 | 0 | 4 | 9 | 6 | 0 | 0.243 | 0.329 | 0.370 | 0.699 | 11 | 0 | 13.0 | 0.6337 | 181 |
| 2013 | ARZ | 116 | 413 | 44 | 95 | 14 | 0 | 51 | 79 | 11 | 42 | 0 | 0 | 5 | 6 | 12 | 0.230 | 0.318 | 0.344 | 0.662 | 5 | 0 | 17.0 | 0.5767 | 142 |
| 2012 | ARZ | 141 | 486 | 65 | 139 | 25 | 2 | 73 | 129 | 15 | 88 | 0 | 0 | 11 | 2 | 15 | 0.286 | 0.390 | 0.438 | 0.828 | 9 | 0 | 24.0 | 0.7081 | 213 |
| 2011 | ARZ | 140 | 493 | 65 | 139 | 36 | 1 | 47 | 122 | 18 | 86 | 1 | 1 | 7 | 4 | 14 | 0.282 | 0.350 | 0.469 | 0.819 | 11 | 0 | 25.5 | 0.6934 | 232 |
| 2010 | ARZ | 85 | 297 | 36 | 79 | 20 | 2 | 29 | 75 | 9 | 43 | 0 | 1 | 1 | 3 | 10 | 0.266 | 0.330 | 0.438 | 0.768 | 2 | 0 | 12.5 | 0.0000 | 130 |
| 2009 | ARZ | 128 | 425 | 61 | 125 | 30 | 0 | 38 | 98 | 16 | 59 | 1 | 2 | 3 | 2 | 6 | 0.294 | 0.355 | 0.478 | 0.832 | 9 | 0 | 16.0 | 0.7547 | 204 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 | 0.000 | 0.000 | 65 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 | 0.000 | 0.000 | 44 | |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 21 | |
| 2016 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.75 | 3.00 | 0.0 | 0.000 | 0.000 | 87 |
Transaction History
| 8/24/16 19:37 | Miguel Montero ($0.80) cleared waivers for This is the Year!. | |
| 7/4/11 14:33 | Chad's Fantastic Team traded Jose Arredondo ($0.10), Rod Barajas ($0.30), Marlon Byrd ($0.10), Roy Oswalt ($1.80), Javier Vazquez ($0.60) and Luxury Tax Abatement: $3.30 to Divided for Luke Gregerson ($0.20), Miguel Montero ($1.90), Bud Norris ($0.10), Wandy Rodriguez ($1.10) and Shane Victorino ($1.20). | |
Log & Notes
No Entries

Top Catcher