Player Detail: Justin Upton
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Chad's | $2.20 | 0 | Draft | Active |
|
|
OF | ||||||
| 2014 | Chad's | $1.70 | 0 | Draft | Active | OF | ||||||||
| 2013 | Jim's | $2.50 | 0 | Draft | Active | OF | ||||||||
| 2012 | Jim's | $3.30 | 0 | Draft | Active | OF | ||||||||
| 2011 | Mike's | $2.00 | 0 | Draft | Active |
|
OF | |||||||
| 2010 | Nate's | $1.80 | 0 | Franchise | Active |
|
OF | |||||||
| 2009 | Nate's | $1.20 | 0 | Draft | Active |
|
OF | |||||||
| 2008 | Tim's | $1.30 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SD | 150 | 542 | 85 | 136 | 26 | 3 | 68 | 129 | 26 | 81 | 19 | 5 | 4 | 5 | 0 | 0.251 | 0.336 | 0.454 | 0.790 | 2 | 0 | 4.5 | 0.8025 | 265 |
| 2014 | ATL | 154 | 566 | 77 | 153 | 34 | 2 | 60 | 134 | 29 | 102 | 8 | 4 | 6 | 8 | 0 | 0.270 | 0.342 | 0.491 | 0.833 | 8 | 0 | 10.0 | 0.7975 | 286 |
| 2013 | ATL | 149 | 558 | 94 | 147 | 27 | 2 | 75 | 135 | 27 | 70 | 8 | 1 | 5 | 4 | 11 | 0.263 | 0.354 | 0.464 | 0.818 | 4 | 0 | 15.5 | 0.7546 | 267 |
| 2012 | ARZ | 150 | 554 | 107 | 155 | 24 | 4 | 63 | 123 | 17 | 67 | 19 | 8 | 5 | 6 | 7 | 0.280 | 0.355 | 0.430 | 0.785 | 6 | 0 | 17.0 | 0.7340 | 257 |
| 2011 | ARZ | 159 | 592 | 105 | 171 | 39 | 5 | 59 | 152 | 31 | 88 | 21 | 9 | 18 | 4 | 8 | 0.289 | 0.369 | 0.529 | 0.897 | 13 | 0 | 25.5 | 0.8052 | 334 |
| 2010 | ARZ | 133 | 495 | 73 | 135 | 27 | 3 | 64 | 127 | 17 | 69 | 18 | 8 | 4 | 7 | 20 | 0.273 | 0.356 | 0.442 | 0.799 | 4 | 0 | 28.0 | 0.6949 | 237 |
| 2009 | ARZ | 138 | 526 | 84 | 158 | 30 | 7 | 55 | 136 | 26 | 86 | 20 | 5 | 2 | 4 | 10 | 0.300 | 0.366 | 0.532 | 0.899 | 12 | 0 | 24.5 | 0.8141 | 300 |
| 2008 | ARZ | 108 | 356 | 52 | 89 | 19 | 6 | 54 | 110 | 15 | 42 | 1 | 4 | 4 | 3 | 3 | 0.250 | 0.353 | 0.464 | 0.816 | 10 | 0 | 15.0 | 0.0000 | 166 |
Transaction History
| 6/27/15 20:04 | Andrea's Issue traded Brandon Crawford ($1.30) and Justin Upton ($2.20) to The Balking Dead for Matt Kemp ($1.70), David Price ($0.30), Jimmy Rollins ($1.50), Addison Russell ($0.50) and Corey Seager ($0.50). Note | |
| 9/22/14 22:15 | Justin Upton ($1.70) withdrawn from waivers by The Intentional Walking Dead. | |
Log & Notes
No Entries
