Player Detail: José Buttó
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JT's | $0.10 | $0.10 | 0 | Draft | Active | RP | |||||||
| 2025 | Brad's | $0.30 | 0 | Draft | Active |
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | (multiple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 35 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 15 | |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 20 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 22.50 | 5.00 | 0.0 | 0.000 | 0.000 | 0 |
| 2025 | (multiple) | 55 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 67.0 | 29 | 58 | 32 | 62 | 1 | 3 | 2 | 3.90 | 1.40 | 10.0 | 0.000 | 8.958 | 35 |
| NYM | 34 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 47.0 | 19 | 41 | 22 | 43 | 1 | 3 | 1 | 3.64 | 1.38 | 5.5 | 0.000 | 12.045 | 15 | |
| SF | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 20.0 | 10 | 17 | 10 | 19 | 0 | 0 | 1 | 4.50 | 1.45 | 4.5 | 0.000 | 0.000 | 20 |
Transaction History
| 9/11/25 12:31 | José Buttó ($0.30) cleared waivers for Luxurious Taxation. | |
Log & Notes
No Entries
