Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2012 Tim's $1.50 0 Franchise Active waivers
SP
2011 Tim's $1.00 0 Draft Active
SP
2010 Brad's $0.90 0 Draft Active
SP
2009 Mike's $1.00 0 Draft Active allstar
SP
2008 Mike's $0.50 0 Draft Active
SP
2007 Jason's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2012 LAD 8 8 5 1 6 0 0 0 0 48.7 17 31 19 36 0 0 2 3.14 1.13 2.0 0.000 0.000 60
2011 LAD 33 33 12 14 15 0 0 0 0 192.7 85 158 51 172 0 0 9 3.97 1.16 18.5 28.294 0.000 150
2010 (multiple) 30 30 10 12 22 1 0 0 0 193.7 78 166 44 165 0 0 5 3.62 1.08 14.5 35.944 0.000 245
CHC 18 18 3 8 12 0 0 0 0 117.0 48 89 29 104 0 0 2 3.69 1.14 9.0 25.622 0.000 120
LAD 12 12 7 4 10 1 0 0 0 76.7 30 77 15 61 0 0 3 3.52 0.99 5.5 0.000 0.000 125
2009 CHC 27 27 12 9 21 0 0 0 0 177.0 61 151 36 151 0 0 2 3.10 1.06 10.0 35.601 0.000 210
2008 CHC 34 34 17 9 21 0 0 0 0 204.7 93 184 64 187 0 0 7 4.09 1.23 12.5 33.913 0.000 210
2007 CHC 34 34 15 8 20 0 0 0 0 207.0 88 174 55 181 0 0 3 3.83 1.14 9.5 33.490 0.000 200
Transaction History
7/1/08 00:00 Baseball Bashers traded Garrett Atkins ($1.60), Adam Dunn ($2.30) and Ted Lilly ($0.50) to Knicks Redux for Ryan Braun ($1.00) and Jim Edmonds ($0.20).
Log & Notes
No Entries