Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Kevin's $0.20 0 Absentee Draft Active
2015 Tim's $0.90 0 Draft Active
protect SP
2014 Tim's $0.60 0 Draft Active
SP
2013 Jason's $1.10 0 Draft Active
protect SP
2012 Brandon's $2.90 0 Draft Active waivers
SP
2011 Brad's $2.30 0 Franchise Active allstar waivers
SP
2010 Brad's $1.50 0 Franchise Active allstar waivers
SP
2009 Brad's $1.00 0 Draft Active allstar
SP bonus Cy Young Award
2008 Brad's $0.50 0 Draft Active allstar
SP bonus Cy Young Award
2007 Brad's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2015 SF 15 15 7 4 5 0 0 0 0 76.3 35 60 38 75 0 0 0 4.13 1.48 4.0 0.000 0.000 50
2014 SF 33 26 12 9 13 1 1 0 0 155.7 82 134 63 153 0 0 5 4.74 1.39 11.5 24.860 0.000 160
2013 SF 32 32 10 14 15 1 0 0 0 197.7 96 193 76 184 0 0 3 4.37 1.32 15.5 27.362 0.000 175
2012 SF 33 33 10 15 13 0 0 0 0 186.0 107 190 90 183 0 0 4 5.18 1.47 17.0 24.342 0.000 130
2011 SF 33 33 13 14 23 1 0 0 0 217.0 66 220 86 176 0 0 6 2.74 1.21 17.0 37.412 0.000 255
2010 SF 33 33 16 10 22 1 0 0 0 212.3 81 231 76 194 0 0 5 3.43 1.27 12.5 35.316 0.000 245
2009 SF 32 32 15 7 26 2 0 0 0 225.3 62 261 68 168 0 0 6 2.48 1.05 10.0 41.522 0.000 310
2008 SF 34 33 18 5 26 1 0 0 0 227.0 66 265 84 182 0 0 6 2.62 1.17 8.0 40.739 0.000 285
2007 SF 24 24 7 5 16 0 0 0 0 146.3 65 150 65 122 0 0 2 4.00 1.28 6.0 28.782 0.000 160
Transaction History
8/4/15 10:03 Tim Lincecum ($0.90) withdrawn from waivers by Fantasy Bust Pile. Note
7/27/15 12:33 Tim Lincecum ($0.90) withdrawn from waivers by Fantasy Bust Pile. Note
9/14/12 23:52 Tim Lincecum ($2.90) cleared waivers for Wait Till Next Year.
8/15/11 22:28 Tim Lincecum ($2.30) cleared waivers for Nonbillable Hours.
Log & Notes
No Entries