Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2019
logo
Mike's $0.40 0 Draft Released
OF
2018 Tim's $0.50 0 Draft Active allstar
protect OF
2017 Kevin's $1.50 0 Draft Active
OF
2016 Kevin's $2.60 0 Franchise Active waivers
protect OF
2015 Kevin's $1.70 0 Franchise (Rule 8) Active waivers
protect OF
2014 Jim's $1.10 0 Draft Active
protect OF
2013 Brandon's $3.20 0 Draft Active
OF
2012 Chad's $3.00 0 Franchise Active allstar waivers
OF
2011 Chad's $2.20 0 Draft Active allstar
OF bonus Top Outfielder #2
2010 Brad's $2.70 0 Franchise Active waivers
OF
2009 Brad's $1.80 0 Draft Active
OF
2008 Chad's $1.20 0 Draft Active
OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2019 CIN 20 60 4 12 2 0 1 5 1 5 0 0 0 1 0 0.200 0.210 0.283 0.493 0 0 0.0 0.0000 17
2018 LAD 146 462 62 133 25 0 36 86 23 85 0 0 1 7 0 0.288 0.336 0.491 0.827 2 0 2.0 0.8173 227
2017 ATL 115 438 47 121 23 1 27 76 19 64 0 2 0 1 0 0.276 0.318 0.464 0.781 1 0 2.0 0.7711 203
2016 (multiple) 156 623 89 167 39 0 36 114 35 108 1 0 1 12 0 0.268 0.304 0.499 0.803 3 0 3.0 0.7894 312
ATL 56 214 35 60 15 0 20 50 12 39 1 0 1 6 0 0.280 0.336 0.519 0.855 1 0 1.0 0.0000 112
SD 100 409 54 107 24 0 16 64 23 69 0 0 0 6 0 0.262 0.285 0.489 0.774 2 0 2.0 0.7644 200
2015 SD 154 596 80 158 31 3 39 110 23 100 12 2 5 8 0 0.265 0.312 0.443 0.755 8 0 9.0 0.7298 276
2014 LAD 150 541 77 155 38 3 52 137 25 89 8 5 0 6 0 0.287 0.346 0.507 0.852 7 0 9.5 0.8193 282
2013 LAD 73 263 35 71 15 0 22 52 6 33 9 0 2 3 8 0.270 0.328 0.395 0.723 5 0 13.0 0.0000 113
2012 LAD 106 403 74 122 22 2 40 90 23 69 9 4 3 3 10 0.303 0.368 0.539 0.906 1 0 13.0 0.8633 226
2011 LAD 161 602 115 195 33 4 74 152 39 126 40 11 6 7 16 0.324 0.399 0.586 0.986 5 0 26.5 0.9195 393
2010 LAD 162 602 82 150 25 6 53 121 28 89 19 15 4 9 14 0.249 0.310 0.450 0.760 5 0 26.5 0.6591 290
2009 LAD 159 606 97 180 25 7 52 123 26 101 34 8 2 6 14 0.297 0.351 0.490 0.842 2 0 20.0 0.7976 331
2008 LAD 155 606 93 176 38 5 46 137 18 76 35 11 1 3 11 0.290 0.340 0.459 0.799 3 0 19.5 0.7589 313
Transaction History
7/10/19 23:25 Redux released Matt Kemp ($0.40).
9/27/18 17:07 Matt Kemp ($0.50) withdrawn from waivers by Fantasy Bust Pile. Note
6/27/15 20:04 Andrea's Issue traded Brandon Crawford ($1.30) and Justin Upton ($2.20) to The Balking Dead for Matt Kemp ($1.70), David Price ($0.30), Jimmy Rollins ($1.50), Addison Russell ($0.50) and Corey Seager ($0.50). Note
8/30/12 11:39 Matt Kemp ($3.00) withdrawn from waivers by The Intentional Walking Dead.
8/7/11 19:50 Chad's Fantastic Team claimed Matt Kemp ($2.20) off waivers from Nonbillable Hours in exchange for Carlos Gonzalez ($1.00) and Kelly Johnson ($1.00).
7/1/09 00:00 Chad's Optimistic Team traded Matt Kemp ($1.80), Troy Tulowitski ($1.50) and Jayson Werth ($0.50) to Stars and Turds for Troy Glaus ($0.10), Carlos Gonzalez ($0.10), Nate McLouth ($0.80), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40).
Log & Notes
No Entries