Player Detail: Troy Tulowitski
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Brad's | $2.60 | 0 | Draft | Active |
|
|
SS | ||||||
| 2014 | Jim's | $2.60 | 0 | Draft | Active |
|
SS | |||||||
| 2013 | Herold's | $3.20 | 0 | Draft | Active |
|
SS |
Top Shortstop |
||||||
| 2012 | Herold's | $3.70 | 0 | Draft | Active |
|
SS | |||||||
| 2011 | Chad's | $3.10 | 0 | Draft | Active |
|
SS |
Top Shortstop |
||||||
| 2010 | Brad's | $2.30 | 0 | Franchise | Active |
|
|
SS | ||||||
| 2009 | Brad's | $1.50 | 0 | Draft | Active | SS | ||||||||
| 2008 | Chad's | $1.00 | 0 | Draft | Active | SS | ||||||||
| 2007 | Chad's | $0.90 | 0 | Draft | Active | SS |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | (multiple) | 128 | 486 | 77 | 136 | 27 | 0 | 38 | 92 | 17 | 70 | 1 | 0 | 6 | 4 | 0 | 0.280 | 0.337 | 0.440 | 0.777 | 8 | 0 | 8.0 | 0.7395 | 215 |
| COL | 87 | 323 | 46 | 97 | 19 | 0 | 24 | 62 | 12 | 53 | 0 | 0 | 1 | 3 | 0 | 0.300 | 0.348 | 0.471 | 0.818 | 8 | 0 | 8.0 | 0.0000 | 152 | |
| TOR | 41 | 163 | 31 | 39 | 8 | 0 | 14 | 30 | 5 | 17 | 1 | 0 | 5 | 1 | 0 | 0.239 | 0.317 | 0.380 | 0.697 | 0 | 0 | 0.0 | 0.0000 | 63 | |
| 2014 | COL | 91 | 314 | 70 | 106 | 18 | 1 | 50 | 89 | 21 | 52 | 1 | 1 | 5 | 5 | 0 | 0.338 | 0.431 | 0.602 | 1.032 | 5 | 0 | 5.5 | 0.0000 | 190 |
| 2013 | COL | 126 | 446 | 72 | 139 | 27 | 0 | 57 | 111 | 25 | 82 | 1 | 0 | 4 | 5 | 5 | 0.312 | 0.391 | 0.540 | 0.931 | 8 | 0 | 13.0 | 0.8682 | 242 |
| 2012 | COL | 47 | 181 | 33 | 52 | 8 | 2 | 19 | 41 | 8 | 27 | 2 | 2 | 2 | 1 | 7 | 0.287 | 0.360 | 0.486 | 0.846 | 6 | 0 | 14.0 | 0.0000 | 90 |
| 2011 | COL | 143 | 537 | 81 | 162 | 36 | 2 | 59 | 137 | 30 | 105 | 9 | 3 | 4 | 5 | 16 | 0.302 | 0.372 | 0.544 | 0.916 | 6 | 0 | 23.5 | 0.8149 | 301 |
| 2010 | COL | 122 | 470 | 89 | 148 | 32 | 3 | 48 | 121 | 27 | 95 | 11 | 2 | 5 | 5 | 17 | 0.315 | 0.381 | 0.568 | 0.949 | 12 | 0 | 30.0 | 0.8222 | 278 |
| 2009 | COL | 151 | 543 | 101 | 161 | 25 | 9 | 73 | 150 | 32 | 92 | 20 | 11 | 2 | 9 | 20 | 0.297 | 0.376 | 0.553 | 0.929 | 8 | 0 | 33.5 | 0.7982 | 320 |
| 2008 | COL | 101 | 377 | 48 | 99 | 24 | 2 | 38 | 92 | 8 | 46 | 1 | 6 | 2 | 2 | 16 | 0.263 | 0.332 | 0.401 | 0.732 | 8 | 0 | 27.0 | 0.0000 | 152 |
| 2007 | COL | 155 | 609 | 104 | 177 | 33 | 5 | 57 | 138 | 24 | 99 | 7 | 6 | 8 | 2 | 14 | 0.291 | 0.358 | 0.480 | 0.838 | 11 | 0 | 28.0 | 0.7090 | 299 |
Transaction History
| 8/28/15 20:22 | Troy Tulowitski ($2.60) cleared waivers for Nonbillable Hours. | |
| 6/26/15 23:10 | Nonbillable Hours traded Carl Crawford ($0.80), Yunel Escobar ($0.90), Joe Panik ($0.90), Bobby Parnell ($0.40), Rafael Soriano ($0.10), Ruben Tejada ($0.10), Wil Venable ($0.10), Joey Votto ($3.30), David Wright ($2.00), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40) to Baseball Bashers for Norichika Aoki ($0.50), Mike Dunn ($0.20), Marco Gonzales ($0.30), Adam Lind ($1.10), Mark Reynolds ($0.20), Andrelton Simmons ($1.70), Troy Tulowitski ($2.60), Chase Utley ($1.90) and 3rd July Draft Pick ($0.30). Note | |
| 7/1/09 00:00 | Chad's Optimistic Team traded Matt Kemp ($1.80), Troy Tulowitski ($1.50) and Jayson Werth ($0.50) to Stars and Turds for Troy Glaus ($0.10), Carlos Gonzalez ($0.10), Nate McLouth ($0.80), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40). | |
Log & Notes
No Entries

Top Shortstop