Player Detail: Aramis Ramirez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jason's | $1.40 | 0 | Draft | Active |
|
3B | |||||||
| 2014 | Nate's | $1.60 | 0 | Draft | Active |
|
3B | |||||||
| 2013 | Jason's | $2.10 | 0 | Draft | Active | 3B | ||||||||
| 2012 | Herold's | $2.20 | 0 | Draft | Active |
|
|
3B |
Top Third Baseman |
|||||
| 2011 | Mike's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2010 | Brad's | $1.80 | 0 | Draft | Active | 3B | ||||||||
| 2009 | Tim's | $2.10 | 0 | Draft | Active | 3B | ||||||||
| 2008 | Jim's | $2.00 | 0 | Draft | Active |
|
3B | |||||||
| 2007 | Tim's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2006 | Tim's | $1.00 | 0 | Draft | Active | 3B | ||||||||
| 2005 | Tim's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2004 | Tim's | $1.40 | 0 | Draft | Active | 3B | ||||||||
| 2003 | Nate's | $0.60 | 0 | Draft | Active | 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | (multiple) | 137 | 475 | 43 | 117 | 30 | 1 | 31 | 94 | 17 | 75 | 1 | 0 | 5 | 5 | 0 | 0.246 | 0.297 | 0.421 | 0.718 | 13 | 0 | 13.0 | 0.6547 | 201 |
| MLW | 81 | 279 | 25 | 69 | 18 | 0 | 16 | 52 | 11 | 42 | 1 | 0 | 4 | 3 | 0 | 0.247 | 0.295 | 0.430 | 0.725 | 5 | 0 | 5.0 | 0.0000 | 121 | |
| PIT | 56 | 196 | 18 | 48 | 12 | 1 | 15 | 42 | 6 | 33 | 0 | 0 | 1 | 2 | 0 | 0.245 | 0.299 | 0.408 | 0.707 | 8 | 0 | 8.0 | 0.0000 | 80 | |
| 2014 | MLW | 133 | 494 | 47 | 141 | 23 | 1 | 21 | 70 | 15 | 66 | 3 | 0 | 13 | 3 | 0 | 0.285 | 0.330 | 0.427 | 0.757 | 10 | 0 | 10.0 | 0.7128 | 214 |
| 2013 | MLW | 92 | 304 | 43 | 86 | 18 | 0 | 36 | 72 | 12 | 49 | 0 | 1 | 8 | 3 | 5 | 0.283 | 0.370 | 0.461 | 0.831 | 6 | 0 | 11.5 | 0.0000 | 140 |
| 2012 | MLW | 149 | 570 | 92 | 171 | 50 | 3 | 44 | 153 | 27 | 105 | 9 | 2 | 12 | 4 | 14 | 0.300 | 0.360 | 0.540 | 0.901 | 7 | 0 | 22.0 | 0.8065 | 317 |
| 2011 | CHC | 149 | 565 | 80 | 173 | 35 | 1 | 43 | 116 | 26 | 93 | 1 | 1 | 10 | 8 | 12 | 0.306 | 0.361 | 0.510 | 0.871 | 14 | 0 | 26.5 | 0.7400 | 289 |
| 2010 | CHC | 124 | 465 | 61 | 112 | 21 | 1 | 34 | 79 | 25 | 83 | 0 | 0 | 3 | 5 | 10 | 0.241 | 0.294 | 0.452 | 0.746 | 15 | 0 | 25.0 | 0.6205 | 210 |
| 2009 | CHC | 82 | 306 | 46 | 97 | 14 | 1 | 28 | 59 | 15 | 65 | 2 | 1 | 8 | 0 | 8 | 0.317 | 0.389 | 0.516 | 0.905 | 10 | 0 | 18.5 | 0.0000 | 160 |
| 2008 | CHC | 149 | 554 | 97 | 160 | 44 | 1 | 74 | 165 | 27 | 111 | 2 | 2 | 11 | 6 | 13 | 0.289 | 0.380 | 0.518 | 0.898 | 18 | 0 | 32.0 | 0.7415 | 289 |
| 2007 | CHC | 132 | 506 | 72 | 157 | 35 | 4 | 43 | 125 | 26 | 101 | 0 | 0 | 4 | 5 | 12 | 0.310 | 0.366 | 0.549 | 0.915 | 10 | 0 | 22.0 | 0.8050 | 278 |
| 2006 | CHC | 157 | 594 | 93 | 173 | 36 | 4 | 50 | 134 | 38 | 119 | 2 | 1 | 9 | 7 | 15 | 0.291 | 0.352 | 0.557 | 0.909 | 13 | 0 | 28.5 | 0.7696 | 333 |
| 2005 | CHC | 123 | 463 | 72 | 140 | 30 | 0 | 35 | 95 | 31 | 92 | 0 | 1 | 6 | 2 | 15 | 0.302 | 0.358 | 0.568 | 0.926 | 16 | 0 | 31.5 | 0.7682 | 263 |
| 2004 | CHC | 145 | 547 | 99 | 174 | 32 | 1 | 49 | 116 | 36 | 103 | 0 | 2 | 3 | 7 | 25 | 0.318 | 0.373 | 0.578 | 0.951 | 10 | 0 | 36.0 | 0.7706 | 316 |
| 2003 | CHC | 159 | 607 | 75 | 165 | 32 | 2 | 42 | 112 | 27 | 106 | 2 | 2 | 10 | 11 | 21 | 0.272 | 0.324 | 0.465 | 0.789 | 33 | 0 | 55.0 | 0.5168 | 284 |
Transaction History
| 7/24/15 12:19 | Andrea's Issue claimed Craig Kimbrel ($2.20) off waivers from Baseball Bashers in exchange for Aramis Ramirez ($1.40) and Hunter Renfroe ($0.20). | |
Log & Notes
No Entries

Top Third Baseman