Player Detail: Sean Murphy
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tim's | $0.60 | $0.10 | 0 | Draft | Active | C | |||||||
| 2025 | Brandon's | $0.50 | 0 | Draft | Active | C | ||||||||
| 2024 | Tim's | $2.00 | 0 | Franchise | Active |
|
C | |||||||
| 2023 | Tim's | $1.30 | 0 | Draft | Active |
|
|
C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 | 0.143 | 1 | 0 | 2.0 | 0.0000 | 1 |
| 2025 | ATL | 94 | 291 | 34 | 58 | 13 | 0 | 35 | 61 | 16 | 45 | 0 | 0 | 8 | 3 | 9 | 0.199 | 0.300 | 0.409 | 0.709 | 2 | 2 | 12.0 | 0.0000 | 119 |
| 2024 | ATL | 72 | 233 | 19 | 45 | 5 | 1 | 27 | 40 | 10 | 25 | 0 | 0 | 3 | 1 | 7 | 0.193 | 0.284 | 0.352 | 0.636 | 5 | 2 | 13.0 | 0.0000 | 82 |
| 2023 | ATL | 108 | 370 | 65 | 93 | 21 | 0 | 49 | 91 | 21 | 68 | 0 | 0 | 18 | 1 | 18 | 0.251 | 0.365 | 0.478 | 0.844 | 10 | 3 | 29.5 | 0.0000 | 177 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | ATL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ATL | 76 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ATL | 69 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ATL | 102 | 0 | 0 | 0 | 0 | 0 |
Transaction History
| No Transactions |
Log & Notes
No Entries
