Player Detail: Dan Murphy
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | COL | 40 | 123 | 10 | 29 | 3 | 0 | 7 | 13 | 3 | 16 | 0 | 0 | 0 | 1 | 3 | 0.236 | 0.275 | 0.333 | 0.608 | 3 | 0 | 6.0 | 0.0000 | 41 |
| 2019 | COL | 132 | 438 | 56 | 124 | 35 | 1 | 32 | 105 | 13 | 78 | 1 | 1 | 1 | 4 | 0 | 0.283 | 0.331 | 0.457 | 0.787 | 8 | 0 | 8.5 | 0.7469 | 201 |
| 2018 | (multiple) | 91 | 328 | 40 | 98 | 15 | 0 | 20 | 50 | 12 | 42 | 3 | 0 | 0 | 3 | 0 | 0.299 | 0.336 | 0.454 | 0.791 | 6 | 0 | 6.0 | 0.0000 | 152 |
| CHC | 35 | 138 | 23 | 41 | 6 | 0 | 7 | 19 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 0.297 | 0.329 | 0.471 | 0.800 | 2 | 0 | 2.0 | 0.0000 | 67 | |
| WAS | 56 | 190 | 17 | 57 | 9 | 0 | 13 | 31 | 6 | 29 | 1 | 0 | 0 | 2 | 0 | 0.300 | 0.342 | 0.442 | 0.784 | 4 | 0 | 4.0 | 0.0000 | 85 | |
| 2017 | WAS | 144 | 534 | 94 | 172 | 43 | 3 | 52 | 147 | 23 | 93 | 2 | 0 | 4 | 3 | 0 | 0.322 | 0.385 | 0.543 | 0.928 | 9 | 0 | 9.0 | 0.8863 | 292 |
| 2016 | WAS | 142 | 531 | 88 | 183 | 47 | 5 | 35 | 144 | 25 | 104 | 5 | 3 | 8 | 8 | 0 | 0.345 | 0.388 | 0.593 | 0.982 | 11 | 0 | 12.5 | 0.9285 | 320 |
| 2015 | NYM | 130 | 499 | 56 | 140 | 35 | 2 | 31 | 107 | 14 | 73 | 2 | 2 | 2 | 6 | 0 | 0.281 | 0.322 | 0.443 | 0.764 | 13 | 0 | 14.0 | 0.6985 | 223 |
| 2014 | NYM | 143 | 596 | 79 | 172 | 37 | 2 | 39 | 119 | 9 | 56 | 13 | 5 | 2 | 5 | 0 | 0.289 | 0.332 | 0.403 | 0.735 | 12 | 0 | 14.5 | 0.6838 | 253 |
| 2013 | NYM | 161 | 658 | 92 | 188 | 38 | 4 | 32 | 120 | 13 | 78 | 23 | 3 | 2 | 5 | 12 | 0.286 | 0.319 | 0.415 | 0.733 | 18 | 0 | 31.5 | 0.6109 | 296 |
| 2012 | NYM | 156 | 571 | 62 | 166 | 40 | 3 | 36 | 125 | 6 | 65 | 10 | 2 | 1 | 4 | 12 | 0.291 | 0.332 | 0.403 | 0.735 | 14 | 0 | 27.0 | 0.6170 | 240 |
| 2011 | NYM | 109 | 391 | 49 | 125 | 28 | 2 | 24 | 86 | 6 | 49 | 5 | 5 | 3 | 2 | 14 | 0.320 | 0.362 | 0.448 | 0.810 | 10 | 0 | 26.5 | 0.0000 | 180 |
| 2009 | NYM | 155 | 508 | 60 | 135 | 38 | 4 | 38 | 126 | 12 | 63 | 4 | 2 | 0 | 6 | 13 | 0.266 | 0.313 | 0.427 | 0.741 | 12 | 0 | 26.0 | 0.6185 | 221 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2020 | COL | 0 | 29 | 0 | 0 | 0 | 0 |
Transaction History
| 9/22/17 17:40 | Dan Murphy ($2.50) cleared waivers for Baseball Bashers. | |
| 6/28/15 12:03 | Andrea's Issue traded Bartolo Colon ($0.40), Ryan Howard ($1.40), Dan Murphy ($2.20), Jon Papelbon ($1.00) and 4th July Draft Pick ($0.20) to Nonbillable Hours for Matt Garza ($0.70), Marco Gonzales ($0.30), Mark Reynolds ($0.20), Chase Utley ($1.90), Travis Wood ($0.50) and 3rd July Draft Pick ($0.30). | |
Log & Notes
No Entries


Top Second Baseman