Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2022
logo
Tim's $1.00 0 Franchise Active derby waivers
protect SP
2021
logo
Tim's $0.50 0 Franchise Active waivers
protect SP bonus Top Starting Pitcher #3
2020
logo
Tim's $0.50 0 Franchise Active waivers
SP
2019 Tim's $0.20 0 Draft Active
protect SP
2018 Mike's $0.50 0 Draft Active
SP
2017 Jason's $1.30 0 Draft Active
SP
2016 Herold's $2.10 0 Draft Active
SP
2015 Nate's $2.30 0 Franchise Active waivers
protect SP
2014 Nate's $1.50 0 Franchise Active allstar waivers
protect SP bonus Top Starting Pitcher #3
2013 Nate's $1.00 0 Franchise Active allstar waivers
protect SP bonus Top Starting Pitcher #2
2012 Nate's $0.50 0 Franchise Active waivers
protect SP
2011 Nate's $0.10 0 Draft Active
2010 Jim's $1.50 0 Franchise Active allstar waivers
SP
2009 Jim's $1.00 0 Draft Active
SP
2008 Jim's $0.60 0 Draft Active
SP
2007 Jim's $0.30 0 Draft Active
SP
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2021 STL 33 57 1 7 2 0 3 7 0 4 0 0 0 0 2 0.123 0.167 0.158 0.325 2 0 4.0 0.0000 254
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2022 STL 32 32 11 12 16 0 0 0 0 191.7 79 143 54 192 0 0 7 3.71 1.28 15.5 29.005 0.000 160
2021 STL 32 32 17 7 22 1 0 0 0 206.3 70 174 50 168 0 0 9 3.05 1.06 11.5 36.659 0.000 254
2020 STL 10 10 5 3 7 0 0 0 0 65.7 23 54 15 54 0 0 2 3.15 1.05 4.0 0.000 0.000 70
2019 STL 31 31 14 10 14 0 0 0 0 171.7 80 153 64 181 0 0 6 4.19 1.43 13.0 26.090 0.000 140
2018 STL 8 8 2 4 2 0 0 0 0 40.3 20 40 18 41 0 0 2 4.46 1.46 5.0 0.000 0.000 20
2017 STL 24 23 12 5 8 0 0 0 0 123.3 70 96 45 140 0 0 5 5.11 1.50 7.5 19.274 0.000 80
2016 STL 33 33 13 9 18 1 0 0 0 198.7 102 161 59 220 0 0 0 4.62 1.40 9.0 29.876 0.000 205
2015 STL 7 4 2 1 3 0 0 0 0 28.0 5 20 4 25 0 0 0 1.61 1.04 1.0 0.000 0.000 30
2014 STL 32 32 20 9 25 3 0 0 0 227.0 60 179 50 184 0 0 7 2.38 1.03 12.5 40.767 0.000 325
2013 STL 34 34 19 9 26 2 0 0 0 241.7 79 219 35 224 0 0 6 2.94 1.07 12.0 40.727 0.000 310
2012 STL 32 32 14 13 18 2 0 0 0 198.7 87 184 52 196 0 0 6 3.94 1.25 16.0 30.943 0.000 230
2010 STL 33 33 20 11 25 2 0 0 0 230.3 62 213 56 186 0 0 4 2.42 1.05 13.0 40.597 0.000 300
2009 STL 34 34 19 8 25 0 0 0 0 233.0 68 212 66 216 0 0 2 2.63 1.21 9.0 39.563 0.000 250
2008 STL 20 20 11 3 12 0 0 0 0 132.0 47 91 34 122 0 0 3 3.20 1.18 4.5 25.923 0.000 120
2007 STL 32 32 14 12 21 0 0 0 0 202.0 83 136 70 212 0 0 9 3.70 1.40 16.5 33.604 0.000 210
Transaction History
No Transactions
Log & Notes
No Entries