Player Detail: Ryan Braun
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MLW | 39 | 129 | 14 | 30 | 7 | 1 | 7 | 24 | 8 | 26 | 1 | 0 | 2 | 1 | 6 | 0.233 | 0.281 | 0.488 | 0.769 | 1 | 0 | 7.0 | 0.0000 | 64 |
| 2019 | MLW | 144 | 459 | 70 | 131 | 31 | 2 | 34 | 102 | 22 | 75 | 10 | 1 | 5 | 3 | 0 | 0.285 | 0.339 | 0.505 | 0.845 | 4 | 0 | 4.5 | 0.8441 | 242 |
| 2018 | MLW | 125 | 405 | 59 | 103 | 25 | 1 | 34 | 87 | 20 | 64 | 11 | 5 | 2 | 3 | 0 | 0.254 | 0.313 | 0.469 | 0.782 | 2 | 0 | 4.5 | 0.7869 | 201 |
| 2017 | MLW | 104 | 380 | 58 | 102 | 28 | 2 | 38 | 100 | 17 | 52 | 12 | 4 | 3 | 4 | 0 | 0.268 | 0.337 | 0.487 | 0.823 | 2 | 0 | 4.0 | 0.0000 | 197 |
| 2016 | MLW | 135 | 511 | 80 | 156 | 23 | 3 | 46 | 101 | 30 | 91 | 16 | 5 | 4 | 3 | 0 | 0.305 | 0.365 | 0.538 | 0.903 | 3 | 0 | 5.5 | 0.9072 | 291 |
| 2015 | MLW | 140 | 506 | 87 | 144 | 27 | 3 | 54 | 117 | 25 | 84 | 24 | 4 | 4 | 3 | 0 | 0.285 | 0.356 | 0.498 | 0.854 | 2 | 0 | 4.0 | 0.8817 | 276 |
| 2014 | MLW | 135 | 530 | 68 | 141 | 30 | 6 | 41 | 119 | 19 | 81 | 11 | 5 | 6 | 3 | 0 | 0.266 | 0.324 | 0.453 | 0.777 | 2 | 0 | 4.5 | 0.7752 | 251 |
| 2013 | MLW | 61 | 225 | 30 | 67 | 14 | 2 | 27 | 61 | 9 | 38 | 4 | 5 | 0 | 1 | 8 | 0.298 | 0.372 | 0.498 | 0.869 | 2 | 0 | 12.5 | 0.0000 | 116 |
| 2012 | MLW | 154 | 598 | 108 | 191 | 36 | 3 | 63 | 144 | 41 | 112 | 30 | 7 | 8 | 5 | 12 | 0.319 | 0.389 | 0.595 | 0.984 | 6 | 0 | 21.5 | 0.9267 | 386 |
| 2011 | MLW | 150 | 563 | 109 | 187 | 38 | 6 | 58 | 152 | 33 | 111 | 33 | 6 | 5 | 3 | 9 | 0.332 | 0.398 | 0.597 | 0.994 | 1 | 0 | 13.0 | 0.9879 | 369 |
| 2010 | MLW | 157 | 619 | 101 | 188 | 45 | 1 | 56 | 149 | 25 | 103 | 14 | 3 | 6 | 3 | 17 | 0.304 | 0.366 | 0.501 | 0.866 | 3 | 0 | 21.5 | 0.7814 | 324 |
| 2009 | MLW | 158 | 635 | 113 | 203 | 39 | 6 | 57 | 153 | 32 | 114 | 20 | 6 | 12 | 3 | 6 | 0.320 | 0.385 | 0.551 | 0.936 | 2 | 0 | 11.0 | 0.9124 | 370 |
| 2008 | MLW | 151 | 611 | 92 | 174 | 39 | 7 | 42 | 141 | 37 | 106 | 14 | 4 | 6 | 4 | 13 | 0.285 | 0.335 | 0.553 | 0.888 | 1 | 0 | 16.0 | 0.8310 | 352 |
| 2007 | MLW | 113 | 451 | 91 | 146 | 26 | 6 | 29 | 99 | 34 | 97 | 15 | 5 | 7 | 5 | 13 | 0.324 | 0.370 | 0.634 | 1.004 | 26 | 0 | 41.5 | 0.8298 | 301 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2020 | MLW | 0 | 1 | 0 | 0 | 0 | 20 |
Transaction History
| 8/31/19 00:00 | Baseball Team added Ryan Braun ($1.90) to Derby roster. | |
| 8/21/15 23:18 | Ryan Braun ($3.00) withdrawn from waivers by Team GOAT. Note | |
| 8/4/13 17:21 | Ryan Braun ($4.00) cleared waivers for The Intentional Walking Dead. | |
| 7/16/11 14:43 | Chad's Fantastic Team traded Luke Gregerson ($0.20), Drew Stubbs ($1.00) and Luxury Tax Abatement: $2.00 to Fantasy Bust Pile for Ryan Braun ($3.00). Note | |
| 7/1/09 00:00 | Baseball Bashers traded Ryan Braun ($1.50) and Jay Bruce ($0.50) to Team Community for Mike Cameron ($1.00), Jeff Francoeur ($0.40) and Miguel Tejada ($0.50). | |
| 7/1/08 00:00 | Baseball Bashers traded Garrett Atkins ($1.60), Adam Dunn ($2.30) and Ted Lilly ($0.50) to Knicks Redux for Ryan Braun ($1.00) and Jim Edmonds ($0.20). | |
Log & Notes
No Entries

Top Outfielder #2
