Player Detail: Martin Prado
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Mike's | $0.30 | 0 | Draft | Active | 1B, 3B | ||||||||
| 2018 | Herold's | $0.10 | 0 | Draft | Active |
|
3B | |||||||
| 2017 | Mike's | $1.10 | 0 | Draft | Active | 3B | ||||||||
| 2016 | Brandon's | $1.30 | 0 | Draft | Active | 3B | ||||||||
| 2015 | Chad's | $1.40 | 0 | Draft | Active |
|
2B, 3B | |||||||
| 2014 | Chad's | $2.40 | 0 | Draft | Active | 2B, 3B, OF | ||||||||
| 2013 | Nate's | $1.80 | 0 | Draft | Active | 2B, 3B, OF | ||||||||
| 2012 | Tim's | $1.40 | 0 | Draft | Active |
|
2B, 3B, SS, OF | |||||||
| 2011 | Mike's | $1.80 | 0 | Draft | Active | 2B, 3B, OF | ||||||||
| 2010 | Tim's | $1.70 | 0 | Draft | Active |
|
1B, 2B, 3B | |||||||
| 2009 | Jim's | $0.20 | 0 | July Draft | Active | 1B, 2B, 3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 104 | 245 | 26 | 57 | 9 | 0 | 12 | 30 | 2 | 15 | 0 | 0 | 0 | 2 | 0 | 0.233 | 0.266 | 0.294 | 0.560 | 4 | 0 | 4.0 | 0.0000 | 72 |
| 2018 | MIA | 54 | 197 | 16 | 48 | 9 | 0 | 11 | 29 | 1 | 18 | 1 | 1 | 1 | 0 | 0 | 0.244 | 0.287 | 0.305 | 0.592 | 2 | 0 | 2.5 | 0.0000 | 61 |
| 2017 | MIA | 37 | 140 | 13 | 35 | 9 | 0 | 6 | 24 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.279 | 0.357 | 0.636 | 2 | 0 | 2.0 | 0.0000 | 50 |
| 2016 | MIA | 153 | 600 | 70 | 183 | 37 | 3 | 49 | 132 | 8 | 75 | 2 | 2 | 4 | 5 | 0 | 0.305 | 0.359 | 0.417 | 0.775 | 9 | 0 | 10.0 | 0.7287 | 252 |
| 2015 | MIA | 129 | 500 | 52 | 144 | 21 | 2 | 37 | 85 | 9 | 63 | 1 | 0 | 5 | 8 | 0 | 0.288 | 0.338 | 0.392 | 0.730 | 7 | 0 | 7.0 | 0.6972 | 197 |
| 2014 | (multiple) | 143 | 536 | 62 | 151 | 26 | 3 | 26 | 87 | 12 | 59 | 3 | 1 | 7 | 4 | 0 | 0.282 | 0.321 | 0.409 | 0.730 | 14 | 0 | 14.5 | 0.6628 | 222 |
| ARZ | 106 | 403 | 44 | 109 | 17 | 3 | 23 | 66 | 5 | 43 | 2 | 1 | 6 | 4 | 0 | 0.271 | 0.317 | 0.365 | 0.681 | 12 | 0 | 12.5 | 0.6237 | 149 | |
| NYY | 37 | 133 | 18 | 42 | 9 | 0 | 3 | 21 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0.316 | 0.336 | 0.541 | 0.877 | 2 | 0 | 2.0 | 0.0000 | 73 | |
| 2013 | ARZ | 155 | 609 | 70 | 172 | 36 | 2 | 47 | 125 | 14 | 82 | 3 | 5 | 2 | 6 | 24 | 0.282 | 0.333 | 0.417 | 0.750 | 11 | 0 | 37.5 | 0.5673 | 257 |
| 2012 | ATL | 156 | 617 | 81 | 187 | 43 | 6 | 58 | 162 | 10 | 72 | 17 | 4 | 2 | 9 | 19 | 0.303 | 0.360 | 0.441 | 0.801 | 4 | 0 | 25.0 | 0.7035 | 289 |
| 2011 | ATL | 129 | 551 | 66 | 143 | 26 | 2 | 34 | 92 | 13 | 57 | 4 | 8 | 1 | 3 | 16 | 0.260 | 0.302 | 0.385 | 0.687 | 8 | 0 | 28.0 | 0.5542 | 216 |
| 2010 | ATL | 140 | 599 | 100 | 184 | 40 | 3 | 40 | 129 | 15 | 66 | 5 | 3 | 3 | 6 | 13 | 0.307 | 0.350 | 0.459 | 0.809 | 9 | 0 | 23.5 | 0.7003 | 280 |
| 2009 | ATL | 128 | 450 | 64 | 138 | 38 | 0 | 36 | 112 | 11 | 49 | 1 | 3 | 1 | 4 | 17 | 0.307 | 0.356 | 0.464 | 0.821 | 7 | 0 | 25.5 | 0.6956 | 210 |
Transaction History
| 8/29/15 11:59 | Martin Prado ($1.40) cleared waivers for The Balking Dead. | |
Log & Notes
No Entries
