Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2023
logo
Brandon's $0.30 0 Draft Active
1B, 3B
2022
logo
Kevin's $0.90 0 Draft Active
1B, 3B
2021
logo
Mike's $1.80 0 Draft Active
1B, 2B, 3B
2020 Chad's $1.00 0 Franchise Active waivers
1B, 2B, 3B
2019 Chad's $0.50 0 Franchise Active allstar waivers
protect 2B, 3B
2018 Chad's $0.20 0 July Draft Active waivers
protect 3B
2017 Chad's $0.40 0 July Draft Active waivers
protect 3B
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2023 (multiple) 112 352 43 87 15 0 23 53 12 48 0 0 3 8 7 0.247 0.293 0.392 0.685 4 0 11.0 0.0000 138
COL 47 115 21 31 7 0 17 31 4 17 0 0 1 3 1 0.270 0.360 0.435 0.795 1 0 2.0 0.0000 50
LAA 65 237 22 56 8 0 6 22 8 31 0 0 2 5 6 0.236 0.256 0.371 0.627 3 0 9.0 0.0000 88
2022 CIN 78 252 30 54 12 0 24 48 7 25 2 0 6 3 8 0.214 0.295 0.345 0.640 1 0 9.0 0.0000 89
2021 CIN 62 183 21 38 12 0 18 42 6 22 0 0 2 3 6 0.208 0.282 0.372 0.653 5 0 11.0 0.0000 68
2020 CIN 44 139 13 32 9 0 18 36 8 27 1 0 4 2 5 0.230 0.331 0.468 0.799 1 0 6.0 0.0000 66
2019 MLW 143 523 80 133 30 1 53 116 35 87 3 0 3 2 0 0.254 0.325 0.516 0.842 12 0 12.0 0.7873 273
2018 (multiple) 152 573 66 144 33 1 49 118 28 95 4 1 7 6 0 0.251 0.315 0.459 0.774 11 0 11.5 0.7234 267
MLW 54 195 20 50 12 0 19 43 8 33 1 1 2 2 0 0.256 0.326 0.441 0.767 5 0 5.5 0.0000 87
KC 98 378 46 94 21 1 30 75 20 62 3 0 5 4 0 0.249 0.309 0.468 0.778 6 0 6.0 0.0000 180
2017 KC 148 555 75 151 24 0 34 82 38 85 0 0 3 6 0 0.272 0.314 0.521 0.835 12 0 12.0 0.7751 289
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2023 (multiple) 0 50 0 52 0 0
COL 0 24 0 12 0 0
LAA 0 26 0 40 0 0
2022 CIN 0 24 0 25 0 0
2021 CIN 0 11 1 44 0 0
2020 CIN 0 10 32 2 0 0
Transaction History
6/30/21 00:00 Redux removed Mike Moustakas ($1.80) from Derby roster.
Log & Notes
7/11/22 09:12
1B position eligibility added.
8/16/21 08:45
1B position eligibility added.
9/28/20 10:29
1B position eligibility added.