Player Detail: Jose Ramirez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chad's | $0.20 | 0 | Absentee Draft | Active |
|
3B | |||||||
| 2018 | Jason's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2017 | Herold's | $0.20 | 0 | July Draft | Active |
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | (multiple) | 157 | 578 | 110 | 157 | 39 | 4 | 106 | 196 | 39 | 106 | 34 | 6 | 8 | 6 | 0 | 0.272 | 0.388 | 0.555 | 0.944 | 14 | 0 | 17.0 | 0.9174 | 355 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | |
| CLE | 157 | 578 | 110 | 157 | 39 | 4 | 106 | 196 | 39 | 106 | 34 | 6 | 8 | 6 | 0 | 0.272 | 0.388 | 0.555 | 0.944 | 14 | 0 | 17.0 | 0.9174 | 355 | |
| 2017 | (multiple) | 152 | 585 | 107 | 186 | 56 | 6 | 52 | 182 | 29 | 83 | 17 | 5 | 3 | 5 | 0 | 0.318 | 0.374 | 0.583 | 0.957 | 12 | 0 | 14.5 | 0.9131 | 493 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 135 | |
| CLE | 152 | 585 | 107 | 186 | 56 | 6 | 52 | 182 | 29 | 83 | 17 | 5 | 3 | 5 | 0 | 0.318 | 0.374 | 0.583 | 0.957 | 12 | 0 | 14.5 | 0.9131 | 358 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | (multiple) | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 12 | 7 | 8 | 9 | 0 | 0 | 2 | 17.05 | 2.68 | 3.0 | 0.000 | 0.000 | 355 |
| ATL | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 12 | 7 | 8 | 9 | 0 | 0 | 2 | 17.05 | 2.68 | 3.0 | 0.000 | 0.000 | 0 | |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 355 | |
| 2017 | (multiple) | 68 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 27 | 62.0 | 22 | 56 | 29 | 45 | 0 | 0 | 4 | 3.19 | 1.19 | 10.0 | 0.000 | 9.567 | 493 |
| ATL | 68 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 27 | 62.0 | 22 | 56 | 29 | 45 | 0 | 0 | 4 | 3.19 | 1.19 | 10.0 | 0.000 | 9.567 | 135 | |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 358 |
Transaction History
| No Transactions |
Log & Notes
No Entries
