Player Detail: Steven Matz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brad's | $0.10 | 0 | Draft | Active |
|
RP | |||||||
| 2024 | Kevin's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2022 | Mike's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2020 | Jim's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2019 | Jim's | $0.60 | 0 | Draft | Active |
|
SP | |||||||
| 2018 | Brad's | $0.40 | 0 | July Draft | Active |
|
|
SP | ||||||
| 2017 | Herold's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2016 | Brandon's | $1.00 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2015 | Brandon's | $0.50 | 0 | July Draft | Active |
|
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 0 |
| 2022 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 30 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | (multiple) | 53 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 13 | 76.7 | 26 | 59 | 11 | 73 | 0 | 3 | 2 | 3.05 | 1.10 | 8.5 | 0.000 | 10.989 | 75 |
| STL | 32 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | 55.0 | 21 | 47 | 9 | 56 | 0 | 2 | 1 | 3.44 | 1.18 | 6.5 | 0.000 | 10.975 | 40 | |
| BOS | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 21.7 | 5 | 12 | 2 | 17 | 0 | 1 | 1 | 2.08 | 0.88 | 2.0 | 0.000 | 0.000 | 35 | |
| 2024 | STL | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 44.3 | 25 | 33 | 15 | 49 | 0 | 1 | 2 | 5.08 | 1.44 | 3.5 | 0.000 | 0.000 | 0 |
| 2022 | STL | 15 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 48.0 | 28 | 54 | 10 | 50 | 0 | 0 | 2 | 5.25 | 1.25 | 4.0 | 0.000 | 0.000 | 30 |
| 2020 | NYM | 9 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 30.7 | 33 | 36 | 10 | 42 | 0 | 0 | 0 | 9.68 | 1.70 | 5.0 | 0.000 | 0.000 | 10 |
| 2019 | NYM | 32 | 30 | 11 | 10 | 15 | 1 | 0 | 0 | 1 | 160.3 | 75 | 153 | 52 | 163 | 0 | 0 | 6 | 4.21 | 1.34 | 13.0 | 27.382 | 0.000 | 180 |
| 2018 | NYM | 30 | 30 | 5 | 11 | 12 | 0 | 0 | 0 | 0 | 154.0 | 68 | 152 | 58 | 134 | 0 | 0 | 10 | 3.97 | 1.25 | 16.0 | 24.923 | 0.000 | 120 |
| 2017 | NYM | 13 | 13 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 66.7 | 45 | 48 | 19 | 83 | 0 | 0 | 3 | 6.07 | 1.53 | 8.5 | 0.000 | 0.000 | 40 |
| 2016 | NYM | 22 | 22 | 9 | 8 | 14 | 0 | 0 | 0 | 0 | 132.3 | 50 | 129 | 31 | 129 | 0 | 0 | 0 | 3.40 | 1.21 | 8.0 | 27.599 | 0.000 | 140 |
| 2015 | NYM | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 35.7 | 9 | 34 | 10 | 34 | 0 | 0 | 0 | 2.27 | 1.23 | 0.0 | 0.000 | 0.000 | 30 |
Transaction History
| 8/24/25 19:25 | Steven Matz ($0.10) cleared waivers for Luxurious Taxation. | |
| 9/28/18 11:25 | Nick Redux claimed D. J. LeMahieu ($2.30) off waivers from Nonbillable Hours in exchange for Freddie Galvis ($1.10), Steven Matz ($0.40) and Sal Romano ($0.20). | |
Log & Notes
No Entries
