Player Detail: Tyler Glasnow
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tim's | $1.40 | $0.28 | 0 | Draft | Active | SP | |||||||
| 2025 | Mitch's | $2.10 | 0 | Draft | Active |
|
|
SP | ||||||
| 2024 | Brad's | $2.10 | 0 | Draft | Active |
|
|
SP | ||||||
| 2018 | Tim's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2017 | Chad's | $0.70 | 3 | Option | Active | SP | ||||||||
| 2016 | Nate's | $0.70 | 4 | Draft | Active |
|
SP | |||||||
| 2015 | Kevin's | $0.30 | 0 | July Draft | Released |
|
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 7 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 39.7 | 12 | 49 | 13 | 20 | 0 | 0 | 0 | 2.72 | 0.83 | 0.0 | 0.000 | 0.000 | 40 |
| 2025 | LAD | 18 | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 90.3 | 32 | 106 | 43 | 56 | 2 | 5 | 3 | 3.19 | 1.10 | 8.0 | 0.000 | 0.000 | 70 |
| 2024 | LAD | 22 | 22 | 9 | 6 | 14 | 0 | 0 | 0 | 0 | 134.0 | 52 | 168 | 35 | 92 | 1 | 12 | 0 | 3.49 | 0.95 | 12.5 | 28.720 | 0.000 | 140 |
| 2018 | (multiple) | 45 | 10 | 2 | 7 | 4 | 0 | 0 | 0 | 4 | 111.7 | 53 | 136 | 53 | 89 | 0 | 0 | 4 | 4.27 | 1.27 | 9.0 | 0.000 | 12.948 | 60 |
| PIT | 34 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 56.0 | 27 | 72 | 34 | 47 | 0 | 0 | 1 | 4.34 | 1.45 | 2.5 | 0.000 | 12.261 | 20 | |
| TAM | 11 | 10 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 55.7 | 26 | 64 | 19 | 42 | 0 | 0 | 3 | 4.20 | 1.10 | 6.5 | 0.000 | 0.000 | 40 | |
| 2017 | PIT | 15 | 13 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 62.0 | 53 | 56 | 44 | 81 | 0 | 0 | 2 | 7.69 | 2.02 | 8.0 | 0.000 | 0.000 | 35 |
| 2016 | PIT | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23.3 | 11 | 24 | 13 | 22 | 0 | 0 | 0 | 4.24 | 1.50 | 2.0 | 0.000 | 0.000 | 0 |
Transaction History
| 7/3/17 11:58 | Hardcore for the Hardcap traded Madison Bumgarner ($3.80), Zach Davies ($0.50) and Tyler Glasnow ($0.70) to The Balking Dead for Jon Lester ($2.40). | |
| 7/25/15 18:35 | Andrea's Issue released Tyler Glasnow ($0.30). | |
Log & Notes
No Entries
