Player Detail: Jeremy Hellickson
Roster History
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 39.0 | 27 | 30 | 20 | 47 | 0 | 0 | 0 | 6.23 | 1.72 | 3.0 | 0.000 | 0.000 | 10 |
| 2017 | (multiple) | 30 | 30 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 164.0 | 99 | 96 | 47 | 160 | 0 | 0 | 7 | 5.43 | 1.26 | 14.5 | 24.950 | 0.000 | 130 |
| PHI | 20 | 20 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 112.3 | 59 | 65 | 30 | 111 | 0 | 0 | 5 | 4.73 | 1.26 | 7.5 | 20.361 | 0.000 | 80 | |
| BAL | 10 | 10 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 51.7 | 40 | 31 | 17 | 49 | 0 | 0 | 2 | 6.97 | 1.28 | 7.0 | 0.000 | 0.000 | 50 | |
| 2016 | PHI | 32 | 32 | 12 | 10 | 17 | 1 | 0 | 0 | 0 | 189.0 | 78 | 154 | 45 | 173 | 0 | 0 | 0 | 3.71 | 1.15 | 10.0 | 30.530 | 0.000 | 195 |
| 2015 | ARZ | 27 | 27 | 9 | 12 | 12 | 0 | 0 | 0 | 0 | 146.0 | 75 | 121 | 43 | 151 | 0 | 0 | 0 | 4.62 | 1.33 | 12.0 | 24.145 | 0.000 | 120 |
Transaction History
| No Transactions |
Log & Notes
No Entries

