Franchises: Performance
Franchise statistics do not include current season data.
Franchise statistics do not include current season data.
| Franchise | Current Owner | Status | # of Seasons |
Championships | Average Finish |
% Top 3 Finishes |
|
|---|---|---|---|---|---|---|---|
| Brad's | Brad Adamsky | Active | 22 | 3 | 4.0 | 55% | show team detail |
| Brandon's | Brandon Knight | Active | 13 | 1 | 4.7 | 23% | show team detail |
| Brian's | Inactive | 2 | 0 | 5.0 | 50% | show team detail | |
| Chad's | Chad Dye | Active | 23 | 10 | 3.7 | 61% | show team detail |
| Eric's | Eric Sentman | Inactive | 1 | 0 | 6.0 | 0% | show team detail |
| Herold's | Herold Lutz | Inactive | 9 | 0 | 6.9 | 0% | show team detail |
| Jason's | Jason Davis | Active | 23 | 5 | 3.5 | 70% | show team detail |
| Jim's | James Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| JT's | Jason Thompson | Active | 1 | 0 | 7.0 | 0% | show team detail |
| Kevin's | Kevin Adamsky | Inactive | 9 | 0 | 8.3 | 0% | show team detail |
| Mike's | Michael Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| Mitch's | Mitch Davis | Active | 1 | 0 | 9.0 | 0% | show team detail |
| Nate's | Nate Chipley | Inactive | 17 | 4 | 3.6 | 59% | show team detail |
| Tim's | Tim Davis | Active | 23 | 0 | 6.4 | 13% | show team detail |
| Tony's | Inactive | 3 | 0 | 5.7 | 0% | show team detail |
Teams for Franchise: Nate's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2019 | Hardcore for the Hardcap | Nate Chipley | 2 of 11 | 74.5 | 100.8 | $30.90 | $19.50 | $29.50 |
| 2018 | Hardcore for the Hardcap | Nate Chipley | 1 of 10 | 81 | 81 | $27.90 | $4.50 | $30.40 |
| 2017 | Hardcore for the Hardcap | Nate Chipley | 2 of 10 | 77 | 82 | $32.10 | $25.50 | $30.10 |
| 2016 | Nate | Nate Chipley | 9 of 10 | 14 | 87 | $26.90 | - | $25.40 |
| 2015 | Team GOAT | Nate Chipley | 3 of 10 | 63 | 83 | $37.80 | $54.00 | $38.20 |
| 2014 | Jobu's Juggernauts | Nate Chipley | 4 of 9 | 59 | 69 | $26.90 | - | $29.60 |
| 2013 | Team Jesus | Nate Chipley | 7 of 9 | 25 | 80 | $25.30 | - | $24.40 |
| 2012 | Team Jesus | Nate Chipley | 3 of 9 | 56 | 58 | $40.50 | - | $41.60 |
| 2011 | Divided | Nate Chipley | 7 of 7 | -19 | 71 | $26.00 | - | $17.70 |
| 2010 | Resurrection | Nate Chipley | 5 of 7 | 19 | 51 | $31.50 | $22.50 | $31.50 |
| 2009 | Uncontrolled Chaos | Nate Chipley | 5 of 7 | 12 | 53 | $13.20 | - | $13.90 |
| 2008 | The Only Team That Matters | Nate Chipley | 2 of 7 | 41 | 44 | $30.00 | $15.00 | $30.70 |
| 2007 | The Only Team That Matters | Nate Chipley | 2 of 7 | 44 | 47 | $26.90 | $17.00 | $27.60 |
| 2006 | The Only Team That Matters | Nate Chipley | 1 of 8 | 43 | 43 | $26.70 | - | $30.90 |
| 2005 | The Only Team That Matters | Nate Chipley | 6 of 9 | 9 | 31 | - | - | $25.90 |
| 2004 | The Only Team That Matters | Nate Chipley | 1 of 9 | 31 | 31 | - | - | $27.30 |
| 2003 | The Only Team That Matters | Nate Chipley | 1 of 7 | 28 | 28 | - | - | $28.80 |
